VS
Intel Core i3-1315U vs Intel Atom x7425E
Última actualización:
|
Wischen
|
Intel Core i3-1315U | Intel Atom x7425E |
|---|---|---|
| Familia | Intel Core i3 (205) | Intel Atom (108) |
| Grupo de CPU | Intel Core i 1300P/1300U (33) | Intel Atom x7000 (3) |
| Arquitectura | Raptor Lake U | Alder Lake N |
| Tecnologia | 10 nm | 10 nm |
| Segmento | Notebook | Notebook |
| Enchufe | BGA 1744 | BGA 1264 |
| Predecesor | Intel Core i3-1215U | Intel Atom x6425E |
| Sucesor |
|
Wischen
|
Intel Core i3-1315U | Intel Atom x7425E |
|---|---|---|
| CPU Nùcleos / Threads | 6 / 8 | 4 / 4 |
| Hyperthreading / SMT | ✓ | ✗ |
| Arquitectura central | hybrid (big.LITTLE) | normal |
| Core Cluster 1: | 2x Raptor Cove 1,20 - 4,50 GHz |
4x 1,50 - 3,40 GHz |
| Core Cluster 2: | 4x Gracemont 0,90 - 3,30 GHz |
|
| L2-Cache | 2,00 MB | |
| L3-Cache | 10,00 MB | 6,00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i3-1315U | Intel Atom x7425E |
|---|---|---|
| nombre GPU | Intel Iris Xe Graphics 64 (Alder Lake) | Intel UHD Graphics 24 EUs (Alder Lake) |
| Frecuencia GPU | 0,35 - 1,25 GHz | 1,00 GHz |
| CUs / Shader | 64 / 512 | 24 / 192 |
| Raytracing | ✗ | ✗ |
| Max. visualizaciones | 4 | 3 |
| Max. GPU Memoria | 32 GB | 8 GB |
| Tecnologia | 10 nm | 10 nm |
| Fecha de lanzamiento | Q1/2022 | Q1/2023 |
|
Wischen
|
Intel Core i3-1315U | Intel Atom x7425E |
|---|---|---|
| Hardware de IA | ||
| especificaciones de IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i3-1315U | Intel Atom x7425E |
|---|---|---|
| Memoria | LPDDR5-5200 (83,2 GB/s) DDR5-5200 (83,2 GB/s) LPDDR4X-4266 (68,2 GB/s) DDR4-3200 (51,2 GB/s) | LPDDR5-4800 (38,4 GB/s) DDR5-4800 (38,4 GB/s) DDR4-3200 (25,6 GB/s) |
| Max. Memoria | 96 GB | 16 GB |
| Canales de memoria | 2 | 1 |
| ECC | No | No |
| PCIe | 4.0 x 20 | 3.0 x 9 |
| PCIe Banda ancha | 39,4 GB/s | 8,9 GB/s |
|
Wischen
|
Intel Core i3-1315U | Intel Atom x7425E |
|---|---|---|
| TDP | 15 W | 12 W |
| TDP (PL2) | 55 W | |
| TDP up | ||
| TDP down | 12 W | |
| T. junction max. | 100 °C | 105 °C |
|
Wischen
|
Intel Core i3-1315U | Intel Atom x7425E |
|---|---|---|
| Diseño de chips | Monolítico | Monolítico |
| AES-NI | ✓ | ✓ |
| Sistemas operativos | Windows 10, Windows 11, Linux | |
| Conjunto de instrucciones | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensiones ISA | SSE4.1, SSE4.2, AVX2 | SSE4.1, SSE4.2, AVX2 |
| Fecha de lanzamiento | Q1/2023 | Q1/2023 |
| Precio de lanzamiento | ||
| Documentos | Ficha técnica | Ficha técnica |