VS
Intel Core i7-12700KF vs Intel Celeron N2810
Ultimo aggiornamento:
|
Wischen
|
Intel Core i7-12700KF | Intel Celeron N2810 |
|---|---|---|
| Famiglia | Intel Core i7 (300) | Intel Celeron (165) |
| Gruppo CPU | Intel Core i 12000 (34) | Intel Celeron J1000/N2000 (17) |
| Architettura | Alder Lake S | Bay Trail |
| Tecnologia | 10 nm | 22 nm |
| Segmento | Desktop | Notebook |
| Presa | LGA 1700 | BGA 1170 |
| Predecessore | Intel Core i7-11700KF | |
| Successore | Intel Core i7-13700KF |
|
Wischen
|
Intel Core i7-12700KF | Intel Celeron N2810 |
|---|---|---|
| CPU Cores / Threads | 12 / 20 | 2 / 2 |
| Hyperthreading / SMT | ✓ | ✗ |
| Architettura principale | hybrid (big.LITTLE) | normal |
| Core Cluster 1: | 8x Golden Cove 3,60 - 5,00 GHz |
2x 2,00 GHz |
| Core Cluster 2: | 4x Gracemont 2,70 - 3,80 GHz |
|
| L2-Cache | 12,00 MB | |
| L3-Cache | 25,00 MB | 1,00 MB |
| Overclocking | ✓ | ✗ |
|
Wischen
|
Intel Core i7-12700KF | Intel Celeron N2810 |
|---|---|---|
| nome GPU | nessuna iGPU | Intel HD Graphics (Bay Trail GT1) |
| Frequenza GPU | 0,31 - 0,76 GHz | |
| CUs / Shader | / | 4 / 32 |
| Raytracing | ✗ | ✗ |
| Max. visualizzazioni | 2 | |
| Max. GPU Memoria | 2 GB | |
| Tecnologia | 22 nm | |
| Data di lancio | Q3/2013 |
|
Wischen
|
Intel Core i7-12700KF | Intel Celeron N2810 |
|---|---|---|
| Hardware AI | ||
| Specifiche AI | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i7-12700KF | Intel Celeron N2810 |
|---|---|---|
| Memoria | DDR5-4800 (76,8 GB/s) DDR4-3200 (51,2 GB/s) | DDR3-1066 (17,1 GB/s) |
| Max. Memoria | 128 GB | 8 GB |
| Canali di memoria | 2 | 2 |
| ECC | No | No |
| PCIe | 5.0 x 20 | 2.0 x 4 |
| PCIe Larghezza di banda | 78,8 GB/s | 2,0 GB/s |
|
Wischen
|
Intel Core i7-12700KF | Intel Celeron N2810 |
|---|---|---|
| TDP | 125 W | 7.5 W |
| TDP (PL2) | 190 W | |
| TDP up | ||
| TDP down | 4.5 W | |
| T. junction max. | 100 °C | 100 °C |
|
Wischen
|
Intel Core i7-12700KF | Intel Celeron N2810 |
|---|---|---|
| Design a chip | Monolitico | Monolitico |
| AES-NI | ✓ | ✗ |
| Sistemi operativi | Windows 10, Windows 11, Linux | Windows 10, Linux |
| Set di istruzioni | x86-64 (64 bit) | x86-64 (64 bit) |
| Estensioni ISA | SSE4.1, SSE4.2, AVX2, AVX2+ | SSE4.1, SSE4.2 |
| Data di lancio | Q4/2021 | Q4/2013 |
| Prezzo di rilascio | 384 $ | |
| Documenti | Scheda tecnica | Scheda tecnica |