VS
Intel Celeron N5100 vs Intel Xeon 6960P
Ultimo aggiornamento:
|
Wischen
|
Intel Celeron N5100 | Intel Xeon 6960P |
|---|---|---|
| Famiglia | Intel Celeron (165) | Intel Xeon 6 (12) |
| Gruppo CPU | Intel Celeron N4000/N5000 (6) | Intel Xeon 6900 (5) |
| Architettura | Jasper Lake | Granite Rapids-AP |
| Tecnologia | 10 nm | 5 nm |
| Segmento | Notebook | Enterprise / Embedded |
| Presa | BGA 1338 | LGA 7529 |
| Predecessore | Intel Celeron N4100 | |
| Successore |
|
Wischen
|
Intel Celeron N5100 | Intel Xeon 6960P |
|---|---|---|
| CPU Cores / Threads | 4 / 4 | 72 / 144 |
| Hyperthreading / SMT | ✗ | ✓ |
| Architettura principale | normal | normal |
| Cores: | 4x Tremont | 72x |
| Frequenza: | 1,10 GHz | 2,70 GHz |
| Turbo (1 Core ): | 2,80 GHz | 3,90 GHz |
| Turbo (Tutti Cores): | 2,20 GHz | |
| L2-Cache | 1,50 MB | |
| L3-Cache | 4,00 MB | 432,00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Celeron N5100 | Intel Xeon 6960P |
|---|---|---|
| nome GPU | Intel UHD Graphics 24 EUs (Jasper Lake) | nessuna iGPU |
| Frequenza GPU | 0,35 - 0,85 GHz | |
| CUs / Shader | 24 / 192 | / |
| Raytracing | ✗ | ✗ |
| Max. visualizzazioni | 3 | |
| Max. GPU Memoria | 8 GB | |
| Tecnologia | 10 nm | |
| Data di lancio | Q1/2021 |
|
Wischen
|
Intel Celeron N5100 | Intel Xeon 6960P |
|---|---|---|
| Hardware AI | Intel® AI Boost | |
| Specifiche AI | Intel® Deep Learning Boost | |
| NPU + CPU + iGPU |
|
Wischen
|
Intel Celeron N5100 | Intel Xeon 6960P |
|---|---|---|
| Memoria | DDR4-2933 (46,9 GB/s) | DDR5-6400 (614,4 GB/s) |
| Max. Memoria | 16 GB | 3072 GB |
| Canali di memoria | 2 | 12 |
| ECC | No | Si |
| PCIe | 3.0 x 8 | 5.0 x 96 |
| PCIe Larghezza di banda | 7,9 GB/s | 378,0 GB/s |
|
Wischen
|
Intel Celeron N5100 | Intel Xeon 6960P |
|---|---|---|
| TDP | 6 W | 500 W |
| TDP (PL2) | 20 W | |
| TDP up | 500 W | |
| TDP down | 4.8 W | 400 W |
| T. junction max. | 105 °C | 102 °C |
|
Wischen
|
Intel Celeron N5100 | Intel Xeon 6960P |
|---|---|---|
| Design a chip | Monolitico | Monolitico |
| AES-NI | ✓ | ✓ |
| Sistemi operativi | Windows 10, Windows 11, Linux | Windows 11, Windows Server, Linux |
| Set di istruzioni | x86-64 (64 bit) | x86-64 (64 bit) |
| Estensioni ISA | SSE4.1, SSE4.2 | SSE4.1, SSE4.2, AVX2, AVX-512, AMX |
| Data di lancio | Q1/2021 | Q3/2024 |
| Prezzo di rilascio | 13750 $ | |
| Documenti | Scheda tecnica | Scheda tecnica |