VS
Intel Celeron G6900E vs Intel Xeon X3470
Ultimo aggiornamento:
|
Wischen
|
Intel Celeron G6900E | Intel Xeon X3470 |
|---|---|---|
| Famiglia | Intel Celeron (165) | Intel Xeon X (2) |
| Gruppo CPU | Intel Celeron G6000 (4) | Intel Xeon X (2) |
| Architettura | Alder Lake S | Lynnfield |
| Tecnologia | 10 nm | 45 nm |
| Segmento | Desktop | Desktop |
| Presa | LGA 1700 | LGA 1156 |
| Predecessore | Intel Celeron G5900E | |
| Successore |
|
Wischen
|
Intel Celeron G6900E | Intel Xeon X3470 |
|---|---|---|
| CPU Cores / Threads | 2 / 2 | 4 / 8 |
| Hyperthreading / SMT | ✓ | ✓ |
| Architettura principale | normal | normal |
| Cores: | 2x Golden Cove | 4x |
| Frequenza: | 3,00 GHz | 2,93 GHz |
| Turbo (1 Core ): | 3,60 GHz | |
| Turbo (Tutti Cores): | 3,20 GHz | |
| L2-Cache | 2,50 MB | 8,00 MB |
| L3-Cache | 4,00 MB | |
| Overclocking | ✗ | ✓ |
|
Wischen
|
Intel Celeron G6900E | Intel Xeon X3470 |
|---|---|---|
| nome GPU | Intel UHD Graphics 710 | nessuna iGPU |
| Frequenza GPU | 0,30 - 1,30 GHz | |
| CUs / Shader | 16 / 128 | / |
| Raytracing | ✗ | ✗ |
| Max. visualizzazioni | 3 | |
| Max. GPU Memoria | 32 GB | |
| Tecnologia | 14 nm | |
| Data di lancio | Q1/2022 |
|
Wischen
|
Intel Celeron G6900E | Intel Xeon X3470 |
|---|---|---|
| Hardware AI | ||
| Specifiche AI | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Celeron G6900E | Intel Xeon X3470 |
|---|---|---|
| Memoria | DDR5-4800 (76,8 GB/s) DDR4-3200 (51,2 GB/s) | DDR3-1333 (21,3 GB/s) DDR3-1066 (17,1 GB/s) DDR3-800 (12,8 GB/s) |
| Max. Memoria | 128 GB | 32 GB |
| Canali di memoria | 2 | 2 |
| ECC | No | Si |
| PCIe | 5.0 x 20 | 2.0 x 16 |
| PCIe Larghezza di banda | 78,8 GB/s | 8,0 GB/s |
|
Wischen
|
Intel Celeron G6900E | Intel Xeon X3470 |
|---|---|---|
| TDP | 46 W | 95 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Intel Celeron G6900E | Intel Xeon X3470 |
|---|---|---|
| Design a chip | Monolitico | Monolitico |
| AES-NI | ✓ | ✗ |
| Sistemi operativi | Windows 10, Windows 11, Linux | Windows 10, Linux |
| Set di istruzioni | x86-64 (64 bit) | x86-64 (64 bit) |
| Estensioni ISA | SSE4.1, SSE4.2, AVX2 | SSE4.1, SSE4.2 |
| Data di lancio | Q1/2022 | Q3/2009 |
| Prezzo di rilascio | 53 $ | |
| Documenti | Scheda tecnica | Scheda tecnica |