VS
Intel Celeron G5900 vs Intel Xeon CPU Max 9470
Ultimo aggiornamento:
|
Wischen
|
Intel Celeron G5900 | Intel Xeon CPU Max 9470 |
|---|---|---|
| Famiglia | Intel Celeron (165) | Intel Xeon CPU Max (5) |
| Gruppo CPU | Intel Celeron G5000 (8) | Intel Xeon CPU Max 9000 (5) |
| Architettura | Comet Lake S | Sapphire Rapids |
| Tecnologia | 14 nm | 10 nm |
| Segmento | Desktop | Desktop |
| Presa | LGA 1200 | LGA 4677 |
| Predecessore | Intel Celeron G4900 | |
| Successore | Intel Celeron G5905 |
|
Wischen
|
Intel Celeron G5900 | Intel Xeon CPU Max 9470 |
|---|---|---|
| CPU Cores / Threads | 2 / 2 | 52 / 104 |
| Hyperthreading / SMT | ✗ | ✓ |
| Architettura principale | normal | normal |
| Cores: | 2x | 52x |
| Frequenza: | 3,40 GHz | 2,00 GHz |
| Turbo (1 Core ): | 3,50 GHz | |
| Turbo (Tutti Cores): | ||
| L2-Cache | ||
| L3-Cache | 2,00 MB | 105,00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Celeron G5900 | Intel Xeon CPU Max 9470 |
|---|---|---|
| nome GPU | Intel HD Graphics 610 | nessuna iGPU |
| Frequenza GPU | 0,35 - 1,05 GHz | |
| CUs / Shader | 12 / 96 | / |
| Raytracing | ✗ | ✗ |
| Max. visualizzazioni | 3 | |
| Max. GPU Memoria | 32 GB | |
| Tecnologia | 14 nm | |
| Data di lancio | Q3/2016 |
|
Wischen
|
Intel Celeron G5900 | Intel Xeon CPU Max 9470 |
|---|---|---|
| Hardware AI | ||
| Specifiche AI | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Celeron G5900 | Intel Xeon CPU Max 9470 |
|---|---|---|
| Memoria | DDR4-2666 (42,7 GB/s) | DDR5-4800 (307,2 GB/s) DDR5-4400 (281,6 GB/s) |
| Max. Memoria | 128 GB | 4096 GB |
| Canali di memoria | 2 | 8 |
| ECC | Si | Si |
| PCIe | 3.0 x 16 | 5.0 x 80 |
| PCIe Larghezza di banda | 15,8 GB/s | 315,0 GB/s |
|
Wischen
|
Intel Celeron G5900 | Intel Xeon CPU Max 9470 |
|---|---|---|
| TDP | 58 W | 350 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Intel Celeron G5900 | Intel Xeon CPU Max 9470 |
|---|---|---|
| Design a chip | Monolitico | Chiplet |
| AES-NI | ✓ | ✓ |
| Sistemi operativi | Windows 10, Windows 11, Linux | Windows, Linux |
| Set di istruzioni | x86-64 (64 bit) | x86-64 (64 bit) |
| Estensioni ISA | SSE4.1, SSE4.2 | SSE4.2, AVX2, AVX-512 |
| Data di lancio | Q2/2020 | Q1/2023 |
| Prezzo di rilascio | 60 $ | 11590 $ |
| Documenti | Scheda tecnica | Scheda tecnica |