VS
Apple A7 vs Intel Core2 Duo P7550
Ultimo aggiornamento:
|
Wischen
|
Apple A7 | Intel Core2 Duo P7550 |
|---|---|---|
| Famiglia | Apple A series (27) | Intel Celeron (165) |
| Gruppo CPU | Apple A7 (1) | Intel Core 2 Duo P7000/SP9000/SU7000 (6) |
| Architettura | A7 | Wolfdale (Penryn) |
| Tecnologia | 28 nm | 45 nm |
| Segmento | Smartphone / Tablet | Notebook |
| Presa | PGA 478 | |
| Predecessore | Apple A6 | |
| Successore | Apple A8 |
|
Wischen
|
Apple A7 | Intel Core2 Duo P7550 |
|---|---|---|
| CPU Cores / Threads | 2 / 2 | 2 / 2 |
| Hyperthreading / SMT | ✗ | ✗ |
| Architettura principale | normal | normal |
| Cores: | 2x Cyclone | 2x |
| Frequenza: | 1,40 GHz | 2,26 GHz |
| Turbo (1 Core ): | ||
| Turbo (Tutti Cores): | ||
| L2-Cache | 1,00 MB | 3,00 MB |
| L3-Cache | 4,00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Apple A7 | Intel Core2 Duo P7550 |
|---|---|---|
| nome GPU | PowerVR G6430 | nessuna iGPU |
| Frequenza GPU | 0,45 GHz | |
| CUs / Shader | 16 / 128 | / |
| Raytracing | ✗ | ✗ |
| Max. visualizzazioni | 2 | |
| Max. GPU Memoria | ||
| Tecnologia | 28 nm | |
| Data di lancio | Q3/2013 |
|
Wischen
|
Apple A7 | Intel Core2 Duo P7550 |
|---|---|---|
| Hardware AI | ||
| Specifiche AI | ||
| NPU + CPU + iGPU |
|
Wischen
|
Apple A7 | Intel Core2 Duo P7550 |
|---|---|---|
| Memoria | LPDDR3-1333 (12,8 GB/s) | |
| Max. Memoria | 1 GB | |
| Canali di memoria | 1 | 0 |
| ECC | No | No |
| PCIe | ||
| PCIe Larghezza di banda |
|
Wischen
|
Apple A7 | Intel Core2 Duo P7550 |
|---|---|---|
| TDP | 25 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 90 °C |
|
Wischen
|
Apple A7 | Intel Core2 Duo P7550 |
|---|---|---|
| Design a chip | Chiplet | Monolitico |
| AES-NI | ✗ | ✗ |
| Sistemi operativi | iOS | |
| Set di istruzioni | Armv8-A (64 bit) | x86-64 (64 bit) |
| Estensioni ISA | MMX, SSE, SSE2, SSE3, SSE 4.1 | |
| Data di lancio | Q3/2013 | Q3/2009 |
| Prezzo di rilascio | ||
| Documenti | Scheda tecnica |