VS
Samsung Exynos 7884 vs Intel Atom C5310
Dernière mise à jour:
|
Wischen
|
Samsung Exynos 7884 | Intel Atom C5310 |
|---|---|---|
| Famille | Samsung Exynos (49) | Intel Atom (108) |
| Groupe de processeurs | Samsung Exynos 7872/7884/7885/7904 (4) | Intel Atom C5000 (5) |
| Architecture | Cortex-A73 / Cortex-A53 | Parker Ridge |
| La technologie | 14 nm | 10 nm |
| Segment | Smartphone / Tablet | Desktop |
| Socket | BGA 2106 | |
| Prédécesseur | ||
| Successeur |
|
Wischen
|
Samsung Exynos 7884 | Intel Atom C5310 |
|---|---|---|
| CPU Cores / Threads | 8 / 8 | 4 / 4 |
| Hyperthreading / SMT | ✗ | ✗ |
| Architecture de base | hybrid (big.LITTLE) | normal |
| Core Cluster 1: | 2x Cortex-A73 1.60 GHz |
4x 1.60 GHz |
| Core Cluster 2: | 6x Cortex-A53 1.35 GHz |
|
| L2-Cache | 2.00 MB | 9.00 MB |
| L3-Cache | ||
| Overclocking | ✗ | ✗ |
|
Wischen
|
Samsung Exynos 7884 | Intel Atom C5310 |
|---|---|---|
| Nom du GPU | ARM Mali-G71 MP2 | pas d'iGPU |
| Fréquence GPU | 0.77 GHz | |
| CUs / Shader | 2 / 32 | / |
| Raytracing | ✗ | ✗ |
| Max. affiche | 1 | |
| Max. GPU Mémoire | 2 Go | |
| La technologie | 16 nm | |
| Date de sortie | Q2/2016 |
|
Wischen
|
Samsung Exynos 7884 | Intel Atom C5310 |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Samsung Exynos 7884 | Intel Atom C5310 |
|---|---|---|
| Mémoire | LPDDR4-1866 | DDR4-2400 (38.4 Go/s) |
| Max. Mémoire | 256 Go | |
| Canaux de mémoire | 0 | 2 |
| ECC | Non | Oui |
| PCIe | 3.0 x 12 | |
| PCIe Bande passante | 11.8 Go/s |
|
Wischen
|
Samsung Exynos 7884 | Intel Atom C5310 |
|---|---|---|
| TDP | 32 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Samsung Exynos 7884 | Intel Atom C5310 |
|---|---|---|
| Conception de puce | Inconnu | Monolithique |
| AES-NI | ✗ | ✓ |
| Systèmes d'exploitation | Android | Windows 10, Linux |
| Jeu d'instructions | Armv8-A (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2, Intel QAT | |
| Date de sortie | Q2/2018 | Q2/2022 |
| Prix de sortie | ||
| Documents | Fiche technique | Fiche technique |