VS
Intel Xeon Platinum 9222 vs Intel Processor 300T
Dernière mise à jour:
|
Wischen
|
Intel Xeon Platinum 9222 | Intel Processor 300T |
|---|---|---|
| Famille | Intel Xeon Platinum (89) | Intel Processor U (7) |
| Groupe de processeurs | Intel Xeon Platinum 8200/9200 (21) | Intel Core i 1400P/1400U (1) |
| Architecture | Cascade Lake | Raptor Lake U Refresh |
| La technologie | 14 nm | 10 nm |
| Segment | Desktop | Notebook |
| Socket | LGA 3647 | LGA 1700 |
| Prédécesseur | ||
| Successeur |
|
Wischen
|
Intel Xeon Platinum 9222 | Intel Processor 300T |
|---|---|---|
| CPU Cores / Threads | 32 / 64 | 2 / 4 |
| Hyperthreading / SMT | ✓ | ✓ |
| Architecture de base | normal | normal |
| Cores: | 32x | 2x Raptor Cove |
| La fréquence: | 2.30 GHz | 3.40 GHz |
| Turbo (1 Core): | 3.70 GHz | |
| Turbo (Tout Cores): | 2.50 GHz | |
| L2-Cache | 2.50 MB | |
| L3-Cache | 71.50 MB | 6.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Xeon Platinum 9222 | Intel Processor 300T |
|---|---|---|
| Nom du GPU | pas d'iGPU | Intel UHD Graphics 710 |
| Fréquence GPU | 0.30 - 1.45 GHz | |
| CUs / Shader | / | 16 / 128 |
| Raytracing | ✗ | ✗ |
| Max. affiche | 3 | |
| Max. GPU Mémoire | 32 Go | |
| La technologie | 14 nm | |
| Date de sortie | Q1/2022 |
|
Wischen
|
Intel Xeon Platinum 9222 | Intel Processor 300T |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Xeon Platinum 9222 | Intel Processor 300T |
|---|---|---|
| Mémoire | DDR4-2933 (281.4 Go/s) | DDR5-4800 (76.8 Go/s) DDR4-3200 (51.2 Go/s) |
| Max. Mémoire | 192 Go | |
| Canaux de mémoire | 12 | 2 |
| ECC | Oui | Non |
| PCIe | 3.0 x 48 | 4.0 x 20 |
| PCIe Bande passante | 47.3 Go/s | 39.4 Go/s |
|
Wischen
|
Intel Xeon Platinum 9222 | Intel Processor 300T |
|---|---|---|
| TDP | 250 W | 35 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Intel Xeon Platinum 9222 | Intel Processor 300T |
|---|---|---|
| Conception de puce | Monolithique | Monolithique |
| AES-NI | ✓ | ✓ |
| Systèmes d'exploitation | Windows 10, Linux | Windows 10, Windows 11, Linux |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2, AVX2, AVX-512 | SSE4.1, SSE4.2, AVX2 |
| Date de sortie | Q3/2019 | Q1/2024 |
| Prix de sortie | ||
| Documents | Fiche technique | Fiche technique |