VS
Intel Xeon D-2799 vs Intel Atom x7405C
Dernière mise à jour:
|
Wischen
|
Intel Xeon D-2799 | Intel Atom x7405C |
|---|---|---|
| Famille | Intel Xeon D (79) | Intel Atom (108) |
| Groupe de processeurs | Intel Xeon D-2700 (16) | Intel Atom x7000 AL (7) |
| Architecture | Ice Lake | Amston Lake |
| La technologie | 10 nm | 10 nm |
| Segment | Desktop | Notebook |
| Socket | BGA 2579 | BGA 1264 |
| Prédécesseur | ||
| Successeur |
|
Wischen
|
Intel Xeon D-2799 | Intel Atom x7405C |
|---|---|---|
| CPU Cores / Threads | 20 / 40 | 4 / 4 |
| Hyperthreading / SMT | ✓ | ✗ |
| Architecture de base | normal | normal |
| Cores: | 20x Sunny Cove | 4x |
| La fréquence: | 2.40 GHz | 2.20 GHz |
| Turbo (1 Core): | 3.40 GHz | 3.40 GHz |
| Turbo (Tout Cores): | 2.60 GHz | |
| L2-Cache | 30.00 MB | 2.00 MB |
| L3-Cache | 6.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Xeon D-2799 | Intel Atom x7405C |
|---|---|---|
| Nom du GPU | pas d'iGPU | pas d'iGPU |
| Fréquence GPU | ||
| CUs / Shader | / | / |
| Raytracing | ✗ | ✗ |
| Max. affiche | ||
| Max. GPU Mémoire | ||
| La technologie | ||
| Date de sortie |
|
Wischen
|
Intel Xeon D-2799 | Intel Atom x7405C |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Xeon D-2799 | Intel Atom x7405C |
|---|---|---|
| Mémoire | DDR4-3200 (102.4 Go/s) | LPDDR5-4800 (38.4 Go/s) DDR5-4800 (38.4 Go/s) DDR4-3200 (25.6 Go/s) |
| Max. Mémoire | 1024 Go | 32 Go |
| Canaux de mémoire | 4 | 1 |
| ECC | Oui | Non |
| PCIe | 4.0 x 32 | 3.0 x 9 |
| PCIe Bande passante | 63.0 Go/s | 8.9 Go/s |
|
Wischen
|
Intel Xeon D-2799 | Intel Atom x7405C |
|---|---|---|
| TDP | 129 W | 12 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 105 °C |
|
Wischen
|
Intel Xeon D-2799 | Intel Atom x7405C |
|---|---|---|
| Conception de puce | Monolithique | Monolithique |
| AES-NI | ✓ | ✓ |
| Systèmes d'exploitation | Windows 10, Linux | |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2, AVX2, AVX-512 | SSE4.1, SSE4.2, AVX2 |
| Date de sortie | Q1/2022 | Q2/2024 |
| Prix de sortie | 2009 $ | |
| Documents | Fiche technique | Fiche technique |