VS
Intel Xeon CPU Max 9470 vs Intel Core i7-8557U
Dernière mise à jour:
|
Wischen
|
Intel Xeon CPU Max 9470 | Intel Core i7-8557U |
|---|---|---|
| Famille | Intel Xeon CPU Max (5) | Intel Core i7 (300) |
| Groupe de processeurs | Intel Xeon CPU Max 9000 (5) | Intel Core i 8000U (8) |
| Architecture | Sapphire Rapids | Coffee Lake U |
| La technologie | 10 nm | 14 nm |
| Segment | Desktop | Notebook |
| Socket | LGA 4677 | BGA 1528 |
| Prédécesseur | ||
| Successeur |
|
Wischen
|
Intel Xeon CPU Max 9470 | Intel Core i7-8557U |
|---|---|---|
| CPU Cores / Threads | 52 / 104 | 4 / 8 |
| Hyperthreading / SMT | ✓ | ✓ |
| Architecture de base | normal | normal |
| Cores: | 52x | 4x |
| La fréquence: | 2.00 GHz | 1.70 GHz |
| Turbo (1 Core): | 3.50 GHz | 4.50 GHz |
| Turbo (Tout Cores): | 3.40 GHz | |
| L2-Cache | ||
| L3-Cache | 105.00 MB | 8.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Xeon CPU Max 9470 | Intel Core i7-8557U |
|---|---|---|
| Nom du GPU | pas d'iGPU | Intel Iris Plus Graphics 645 |
| Fréquence GPU | 0.30 - 1.15 GHz | |
| CUs / Shader | / | 48 / 384 |
| Raytracing | ✗ | ✗ |
| Max. affiche | 3 | |
| Max. GPU Mémoire | 32 Go | |
| La technologie | 14 nm | |
| Date de sortie | Q4/2017 |
|
Wischen
|
Intel Xeon CPU Max 9470 | Intel Core i7-8557U |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Xeon CPU Max 9470 | Intel Core i7-8557U |
|---|---|---|
| Mémoire | DDR5-4800 (307.2 Go/s) DDR5-4400 (281.6 Go/s) | DDR4-2400 (38.4 Go/s) |
| Max. Mémoire | 4096 Go | 32 Go |
| Canaux de mémoire | 8 | 2 |
| ECC | Oui | Non |
| PCIe | 5.0 x 80 | 3.0 x 16 |
| PCIe Bande passante | 315.0 Go/s | 15.8 Go/s |
|
Wischen
|
Intel Xeon CPU Max 9470 | Intel Core i7-8557U |
|---|---|---|
| TDP | 350 W | 15 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
Intel Xeon CPU Max 9470 | Intel Core i7-8557U |
|---|---|---|
| Conception de puce | Chiplet | Monolithique |
| AES-NI | ✓ | ✓ |
| Systèmes d'exploitation | Windows, Linux | Windows 10, Windows 11, Linux |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.2, AVX2, AVX-512 | SSE4.1, SSE4.2, AVX2 |
| Date de sortie | Q1/2023 | Q3/2019 |
| Prix de sortie | 11590 $ | 430 $ |
| Documents | Fiche technique | Fiche technique |