VS
Intel Processor U301L vs Intel Core 2 Extreme QX9775
Dernière mise à jour:
|
Wischen
|
Intel Processor U301L | Intel Core 2 Extreme QX9775 |
|---|---|---|
| Famille | Intel Processor U (7) | Intel Core2 Extreme (7) |
| Groupe de processeurs | Intel Core i 1300P/1300U (33) | Intel Core 2 Extreme QX9000 (3) |
| Architecture | Raptor Lake U | Yorkfield (Penryn) |
| La technologie | 10 nm | 45 nm |
| Segment | Notebook | Desktop |
| Socket | LGA 1700 | LGA 775 |
| Prédécesseur | ||
| Successeur |
|
Wischen
|
Intel Processor U301L | Intel Core 2 Extreme QX9775 |
|---|---|---|
| CPU Cores / Threads | 5 / 6 | 4 / 4 |
| Hyperthreading / SMT | ✓ | ✗ |
| Architecture de base | hybrid (big.LITTLE) | normal |
| Core Cluster 1: | 1x Raptor Cove 2.20 GHz |
4x 3.20 GHz |
| Core Cluster 2: | 4x Gracemont 1.60 GHz |
|
| L2-Cache | 6.00 MB | 12.00 MB |
| L3-Cache | 8.00 MB | |
| Overclocking | ✗ | ✓ |
|
Wischen
|
Intel Processor U301L | Intel Core 2 Extreme QX9775 |
|---|---|---|
| Nom du GPU | Intel UHD Graphics 13th Gen (48 EU) | pas d'iGPU |
| Fréquence GPU | 0.20 - 1.10 GHz | |
| CUs / Shader | 48 / 384 | / |
| Raytracing | ✗ | ✗ |
| Max. affiche | 3 | |
| Max. GPU Mémoire | 32 Go | |
| La technologie | 10 nm | |
| Date de sortie | Q1/2023 |
|
Wischen
|
Intel Processor U301L | Intel Core 2 Extreme QX9775 |
|---|---|---|
| Matériel AI | Intel® AI Boost | |
| Spécifications de l'IA | Intel® Deep Learning Boost | |
| NPU + CPU + iGPU |
|
Wischen
|
Intel Processor U301L | Intel Core 2 Extreme QX9775 |
|---|---|---|
| Mémoire | DDR5-5200 (83.2 Go/s) DDR4-3200 (51.2 Go/s) | DDR3-1066 (17.1 Go/s) DDR2-800 (12.8 Go/s) |
| Max. Mémoire | 96 Go | 16 Go |
| Canaux de mémoire | 2 | 2 |
| ECC | Non | Non |
| PCIe | 4.0 x 20 | |
| PCIe Bande passante | 39.4 Go/s |
|
Wischen
|
Intel Processor U301L | Intel Core 2 Extreme QX9775 |
|---|---|---|
| TDP | 15 W | 150 W |
| TDP (PL2) | 55 W | |
| TDP up | 28 W | |
| TDP down | 12 W | |
| T. junction max. | 100 °C |
|
Wischen
|
Intel Processor U301L | Intel Core 2 Extreme QX9775 |
|---|---|---|
| Conception de puce | Monolithique | Monolithique |
| AES-NI | ✓ | ✗ |
| Systèmes d'exploitation | Windows 10, Windows 11, Linux | Windows 10, Linux |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2, AVX2 | MMX, SSE2, SSE3, SSE4.1 |
| Date de sortie | Q2/2024 | Q1/2008 |
| Prix de sortie | 107 $ | |
| Documents | Fiche technique | Fiche technique |