VS
Intel Processor N150 vs Intel Core i3-14100
Dernière mise à jour:
|
Wischen
|
Intel Processor N150 | Intel Core i3-14100 |
|---|---|---|
| Famille | Intel Processor N (9) | Intel Core i3 (205) |
| Groupe de processeurs | Intel Processor N150/N250 (2) | Intel Core i 14000 (34) |
| Architecture | Twin Lake | Raptor Lake S Refresh |
| La technologie | 7 nm | 10 nm |
| Segment | Notebook | Desktop |
| Socket | BGA 1264 | LGA 1700 |
| Prédécesseur | Intel Core i3-13100 | |
| Successeur |
|
Wischen
|
Intel Processor N150 | Intel Core i3-14100 |
|---|---|---|
| CPU Cores / Threads | 4 / 4 | 4 / 8 |
| Hyperthreading / SMT | ✗ | ✓ |
| Architecture de base | normal | normal |
| Cores: | 4x Gracemont | 4x Golden Cove |
| La fréquence: | 3.60 GHz | 3.50 GHz |
| Turbo (1 Core): | 4.70 GHz | |
| Turbo (Tout Cores): | ||
| L2-Cache | 4.00 MB | 5.00 MB |
| L3-Cache | 6.00 MB | 12.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Processor N150 | Intel Core i3-14100 |
|---|---|---|
| Nom du GPU | Intel Graphics 32 EUs (Alder Lake) | Intel UHD Graphics 730 |
| Fréquence GPU | 0.00 - 1.00 GHz | 0.30 - 1.50 GHz |
| CUs / Shader | 32 / 256 | 24 / 192 |
| Raytracing | ✗ | ✗ |
| Max. affiche | 3 | 3 |
| Max. GPU Mémoire | 16 Go | 64 Go |
| La technologie | 10 nm | 14 nm |
| Date de sortie | Q1/2020 | Q1/2021 |
|
Wischen
|
Intel Processor N150 | Intel Core i3-14100 |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Processor N150 | Intel Core i3-14100 |
|---|---|---|
| Mémoire | DDR5-4800 (38.4 Go/s) LPDDR5-4800 (38.4 Go/s) DDR4-3200 (25.6 Go/s) | DDR5-4800 (76.8 Go/s) DDR4-3200 (51.2 Go/s) |
| Max. Mémoire | 16 Go | 192 Go |
| Canaux de mémoire | 1 | 2 |
| ECC | Non | Non |
| PCIe | 3.0 x 9 | 5.0 x 20 |
| PCIe Bande passante | 8.9 Go/s | 78.8 Go/s |
|
Wischen
|
Intel Processor N150 | Intel Core i3-14100 |
|---|---|---|
| TDP | 10 W | 60 W |
| TDP (PL2) | 25 W | 89 W |
| TDP up | ||
| TDP down | ||
| T. junction max. | 105 °C | 100 °C |
|
Wischen
|
Intel Processor N150 | Intel Core i3-14100 |
|---|---|---|
| Conception de puce | Monolithique | Monolithique |
| AES-NI | ✓ | ✓ |
| Systèmes d'exploitation | Windows 11, Linux | Windows 10, Windows 11, Linux |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2, AVX, AVX2 | SSE4.1, SSE4.2, AVX2, AVX2+ |
| Date de sortie | Q4/2024 | Q1/2024 |
| Prix de sortie | 134 $ | |
| Documents | Fiche technique |