VS
Intel Pentium G4620 vs Intel Atom Z2420
Dernière mise à jour:
|
Wischen
|
Intel Pentium G4620 | Intel Atom Z2420 |
|---|---|---|
| Famille | Intel Pentium (150) | Intel Atom (108) |
| Groupe de processeurs | Intel Pentium G4000 (5) | Intel Atom Z2400/Z2600 (2) |
| Architecture | Kaby Lake S | Penwell |
| La technologie | 14 nm | 32 nm |
| Segment | Desktop | Notebook |
| Socket | LGA 1151 | BGA 617 |
| Prédécesseur | ||
| Successeur |
|
Wischen
|
Intel Pentium G4620 | Intel Atom Z2420 |
|---|---|---|
| CPU Cores / Threads | 2 / 4 | 1 / 2 |
| Hyperthreading / SMT | ✓ | ✓ |
| Architecture de base | normal | normal |
| Cores: | 2x | 1x |
| La fréquence: | 3.70 GHz | 1.20 GHz |
| Turbo (1 Core): | ||
| Turbo (Tout Cores): | ||
| L2-Cache | 0.50 MB | |
| L3-Cache | 3.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Pentium G4620 | Intel Atom Z2420 |
|---|---|---|
| Nom du GPU | Intel HD Graphics 630 | PowerVR SGX540 |
| Fréquence GPU | 0.35 - 1.10 GHz | 0.40 GHz |
| CUs / Shader | 24 / 192 | 1 / |
| Raytracing | ✗ | ✗ |
| Max. affiche | 3 | 1 |
| Max. GPU Mémoire | 64 Go | |
| La technologie | 14 nm | 45nm |
| Date de sortie | Q2/2016 | Q1/2008 |
|
Wischen
|
Intel Pentium G4620 | Intel Atom Z2420 |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Pentium G4620 | Intel Atom Z2420 |
|---|---|---|
| Mémoire | DDR4-2400 (38.4 Go/s) | LPDDR2-800 (6.4 Go/s) |
| Max. Mémoire | 64 Go | 1 Go |
| Canaux de mémoire | 2 | 2 |
| ECC | Oui | Non |
| PCIe | 3.0 x 16 | |
| PCIe Bande passante | 15.8 Go/s |
|
Wischen
|
Intel Pentium G4620 | Intel Atom Z2420 |
|---|---|---|
| TDP | 51 W | 3 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 90 °C |
|
Wischen
|
Intel Pentium G4620 | Intel Atom Z2420 |
|---|---|---|
| Conception de puce | Monolithique | Monolithique |
| AES-NI | ✓ | ✗ |
| Systèmes d'exploitation | Windows 10, Linux | |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2 | MMX, SSE3, SSSE3 |
| Date de sortie | Q1/2017 | Q1/2013 |
| Prix de sortie | 80 $ | |
| Documents | Fiche technique | Fiche technique |