VS
Intel Pentium D1517 vs MediaTek Dimensity 8200
Dernière mise à jour:
|
Wischen
|
Intel Pentium D1517 | MediaTek Dimensity 8200 |
|---|---|---|
| Famille | Intel Pentium (150) | Mediatek Dimensity (38) |
| Groupe de processeurs | Intel Pentium D (5) | MediaTek Dimensity 8000 4nm (1) |
| Architecture | Broadwell | Cortex-A78 / -A78 / -A55 |
| La technologie | 14 nm | 4 nm |
| Segment | Desktop | Smartphone / Tablet |
| Socket | AM1 | |
| Prédécesseur | ||
| Successeur |
|
Wischen
|
Intel Pentium D1517 | MediaTek Dimensity 8200 |
|---|---|---|
| CPU Cores / Threads | 4 / 8 | 8 / 8 |
| Hyperthreading / SMT | ✓ | ✗ |
| Architecture de base | normal | hybrid (big.LITTLE) |
| Core Cluster 1: | 4x 1.60 - 2.20 GHz |
1x Cortex-A78 3.10 GHz |
| Core Cluster 2: | 3x Cortex-A78 3.00 GHz |
|
| Core Cluster 3: | 4x Cortex-A55 2.00 GHz |
|
| L2-Cache | ||
| L3-Cache | 6.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Pentium D1517 | MediaTek Dimensity 8200 |
|---|---|---|
| Nom du GPU | pas d'iGPU | ARM Mali-G610 MP6 |
| Fréquence GPU | ||
| CUs / Shader | / | 6 / |
| Raytracing | ✗ | ✗ |
| Max. affiche | 1 | |
| Max. GPU Mémoire | ||
| La technologie | 4 nm | |
| Date de sortie | Q2/2021 |
|
Wischen
|
Intel Pentium D1517 | MediaTek Dimensity 8200 |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Pentium D1517 | MediaTek Dimensity 8200 |
|---|---|---|
| Mémoire | DDR4-2133 (34.1 Go/s) | LPDDR5-6400 (51.2 Go/s) |
| Max. Mémoire | 128 Go | |
| Canaux de mémoire | 2 | 4 |
| ECC | Oui | Non |
| PCIe | 3.0 x 32 | |
| PCIe Bande passante | 31.5 Go/s |
|
Wischen
|
Intel Pentium D1517 | MediaTek Dimensity 8200 |
|---|---|---|
| TDP | 25 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
Intel Pentium D1517 | MediaTek Dimensity 8200 |
|---|---|---|
| Conception de puce | Monolithique | Chiplet |
| AES-NI | ✓ | ✗ |
| Systèmes d'exploitation | Windows 10, Linux | Android |
| Jeu d'instructions | x86-64 (64 bit) | Armv8-A (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2, AVX2 | |
| Date de sortie | Q4/2015 | Q4/2022 |
| Prix de sortie | ||
| Documents | Fiche technique | Fiche technique |