VS
Intel Pentium B950 vs Intel Core i5-4570
Dernière mise à jour:
|
Wischen
|
Intel Pentium B950 | Intel Core i5-4570 |
|---|---|---|
| Famille | Intel Pentium (150) | Intel Core i5 (336) |
| Groupe de processeurs | Intel Pentium 900 (10) | Intel Core i 4000 (64) |
| Architecture | Sandy Bridge U | Haswell S |
| La technologie | 32 nm | 22 nm |
| Segment | Notebook | Desktop |
| Socket | PGA 988 | LGA 1150 |
| Prédécesseur | Intel Core i5-3570 | |
| Successeur |
|
Wischen
|
Intel Pentium B950 | Intel Core i5-4570 |
|---|---|---|
| CPU Cores / Threads | 2 / 2 | 4 / 4 |
| Hyperthreading / SMT | ✗ | ✗ |
| Architecture de base | normal | normal |
| Cores: | 2x | 4x |
| La fréquence: | 2.10 GHz | 3.20 GHz |
| Turbo (1 Core): | 3.60 GHz | |
| Turbo (Tout Cores): | 3.40 GHz | |
| L2-Cache | ||
| L3-Cache | 2.00 MB | 6.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Pentium B950 | Intel Core i5-4570 |
|---|---|---|
| Nom du GPU | Intel HD Graphics (Sandy Bridge GT1) | Intel HD Graphics 4600 |
| Fréquence GPU | 0.65 - 1.10 GHz | 0.35 - 1.15 GHz |
| CUs / Shader | 6 / 48 | 20 / 160 |
| Raytracing | ✗ | ✗ |
| Max. affiche | 2 | 3 |
| Max. GPU Mémoire | 2 Go | 2 Go |
| La technologie | 32 nm | 22 nm |
| Date de sortie | Q2/2011 | Q2/2013 |
|
Wischen
|
Intel Pentium B950 | Intel Core i5-4570 |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Pentium B950 | Intel Core i5-4570 |
|---|---|---|
| Mémoire | DDR3-1333 (21.3 Go/s) DDR3-1066 (17.1 Go/s) | DDR3-1600 (25.6 Go/s) |
| Max. Mémoire | 16 Go | 32 Go |
| Canaux de mémoire | 2 | 2 |
| ECC | Non | Non |
| PCIe | 2.0 x 16 | 3.0 x 16 |
| PCIe Bande passante | 8.0 Go/s | 15.8 Go/s |
|
Wischen
|
Intel Pentium B950 | Intel Core i5-4570 |
|---|---|---|
| TDP | 35 W | 84 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 85 °C |
|
Wischen
|
Intel Pentium B950 | Intel Core i5-4570 |
|---|---|---|
| Conception de puce | Monolithique | Monolithique |
| AES-NI | ✓ | ✓ |
| Systèmes d'exploitation | Windows 10, Linux | Windows 10, Linux |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2 | SSE4.1, SSE4.2, AVX2 |
| Date de sortie | Q2/2011 | Q3/2013 |
| Prix de sortie | 202 $ | |
| Documents | Fiche technique | Fiche technique |