VS
Intel Core Ultra 5 236V vs Intel Atom C5115
Dernière mise à jour:
|
Wischen
|
Intel Core Ultra 5 236V | Intel Atom C5115 |
|---|---|---|
| Famille | Intel Core Ultra 5 (35) | Intel Atom (108) |
| Groupe de processeurs | Intel Core Ultra 200V (9) | Intel Atom C5000 (5) |
| Architecture | Lunar Lake | Parker Ridge |
| La technologie | 3 nm | 10 nm |
| Segment | Notebook | Desktop |
| Socket | BGA 2833 | BGA 2106 |
| Prédécesseur | ||
| Successeur |
|
Wischen
|
Intel Core Ultra 5 236V | Intel Atom C5115 |
|---|---|---|
| CPU Cores / Threads | 8 / 8 | 4 / 4 |
| Hyperthreading / SMT | ✗ | ✗ |
| Architecture de base | hybrid (big.LITTLE) | normal |
| Core Cluster 1: | 4x Lion Cove 2.20 - 4.70 GHz |
4x 2.80 GHz |
| Core Cluster 2: | 4x Skymont 0 - 3.50 GHz |
|
| L2-Cache | 14.00 MB | 9.00 MB |
| L3-Cache | 8.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core Ultra 5 236V | Intel Atom C5115 |
|---|---|---|
| Nom du GPU | Intel Arc 130V | pas d'iGPU |
| Fréquence GPU | 0.60 - 1.85 GHz | |
| CUs / Shader | 56 / 896 | / |
| Raytracing | ✓ | ✗ |
| Max. affiche | 3 | |
| Max. GPU Mémoire | 32 Go | |
| La technologie | 5 nm | |
| Date de sortie | Q3/2024 |
|
Wischen
|
Intel Core Ultra 5 236V | Intel Atom C5115 |
|---|---|---|
| Matériel AI | Intel® AI Boost | |
| Spécifications de l'IA | Intel AI Boost NPU 4 @ 40 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core Ultra 5 236V | Intel Atom C5115 |
|---|---|---|
| Mémoire | LPDDR5X-8533 (136.5 Go/s) | DDR4-2933 (46.9 Go/s) |
| Max. Mémoire | 16 Go | 256 Go |
| Canaux de mémoire | 2 | 2 |
| ECC | Non | Oui |
| PCIe | 5.0 x 8 | 3.0 x 32 |
| PCIe Bande passante | 31.5 Go/s | 31.5 Go/s |
|
Wischen
|
Intel Core Ultra 5 236V | Intel Atom C5115 |
|---|---|---|
| TDP | 17 W | 43 W |
| TDP (PL2) | 37 W | |
| TDP up | ||
| TDP down | ||
| T. junction max. | 110 °C | 100 °C |
|
Wischen
|
Intel Core Ultra 5 236V | Intel Atom C5115 |
|---|---|---|
| Conception de puce | Monolithique | Monolithique |
| AES-NI | ✓ | ✓ |
| Systèmes d'exploitation | Windows 11, Linux | Windows 10, Linux |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2, AVX2 | SSE4.1, SSE4.2, Intel QAT |
| Date de sortie | Q3/2024 | Q2/2022 |
| Prix de sortie | ||
| Documents | Fiche technique |