VS
Intel Core i9-14901TE vs AMD A4-9120C
Dernière mise à jour:
|
Wischen
|
Intel Core i9-14901TE | AMD A4-9120C |
|---|---|---|
| Famille | Intel Core i9 (81) | AMD A (112) |
| Groupe de processeurs | Intel Core i 14000 (34) | AMD A4-9000 (2) |
| Architecture | Raptor Lake S Refresh | Stoney Ridge (Excavator) |
| La technologie | 10 nm | 28 nm |
| Segment | Desktop | Notebook |
| Socket | LGA 1700 | FP4 |
| Prédécesseur | ||
| Successeur |
|
Wischen
|
Intel Core i9-14901TE | AMD A4-9120C |
|---|---|---|
| CPU Cores / Threads | 8 / 16 | 2 / 2 |
| Hyperthreading / SMT | ✓ | ✗ |
| Architecture de base | normal | normal |
| Cores: | 8x Raptor Cove | 2x |
| La fréquence: | 2.30 GHz | 1.60 GHz |
| Turbo (1 Core): | 5.50 GHz | 2.40 GHz |
| Turbo (Tout Cores): | 2.00 GHz | |
| L2-Cache | 16.00 MB | |
| L3-Cache | 2.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i9-14901TE | AMD A4-9120C |
|---|---|---|
| Nom du GPU | Intel UHD Graphics 770 | AMD Radeon R4 (Stoney Ridge) |
| Fréquence GPU | 0.30 - 1.65 GHz | 0.60 GHz |
| CUs / Shader | 32 / 256 | 3 / 192 |
| Raytracing | ✗ | ✗ |
| Max. affiche | 3 | 3 |
| Max. GPU Mémoire | 64 Go | 2 Go |
| La technologie | 10 nm | 28 nm |
| Date de sortie | Q4/2021 | Q2/2016 |
|
Wischen
|
Intel Core i9-14901TE | AMD A4-9120C |
|---|---|---|
| Matériel AI | Intel® AI Boost | |
| Spécifications de l'IA | ||
| NPU + CPU + iGPU | Intel® Deep Learning Boost |
|
Wischen
|
Intel Core i9-14901TE | AMD A4-9120C |
|---|---|---|
| Mémoire | DDR5-5600 (89.6 Go/s) DDR4-3200 (51.2 Go/s) | DDR4-1866 (15.0 Go/s) |
| Max. Mémoire | 192 Go | 8 Go |
| Canaux de mémoire | 2 | 1 |
| ECC | Oui | Non |
| PCIe | 5.0 x 20 | 3.0 x 8 |
| PCIe Bande passante | 78.8 Go/s | 7.9 Go/s |
|
Wischen
|
Intel Core i9-14901TE | AMD A4-9120C |
|---|---|---|
| TDP | 45 W | 6 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C | 90 °C |
|
Wischen
|
Intel Core i9-14901TE | AMD A4-9120C |
|---|---|---|
| Conception de puce | Monolithique | Inconnu |
| AES-NI | ✓ | ✓ |
| Systèmes d'exploitation | Windows 10, Windows 11, Linux | |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2, AVX2, AVX2+ | SSE4a, SSE4.1, SSE4.2, AVX, FMA3, FMA4 |
| Date de sortie | Q3/2024 | Q1/2019 |
| Prix de sortie | 557 $ | |
| Documents | Fiche technique |