VS
Intel Core i7-6500U vs Intel Core i3-4150
Dernière mise à jour:
|
Wischen
|
Intel Core i7-6500U | Intel Core i3-4150 |
|---|---|---|
| Famille | Intel Core i7 (300) | Intel Core i3 (205) |
| Groupe de processeurs | Intel Core i 6000U (20) | Intel Core i 4000 (64) |
| Architecture | Skylake U | Haswell S |
| La technologie | 14 nm | 22 nm |
| Segment | Notebook | Desktop |
| Socket | BGA 1356 | LGA 1150 |
| Prédécesseur | Intel Core i7-5500U | |
| Successeur | Intel Core i7-7500U |
|
Wischen
|
Intel Core i7-6500U | Intel Core i3-4150 |
|---|---|---|
| CPU Cores / Threads | 2 / 4 | 2 / 4 |
| Hyperthreading / SMT | ✓ | ✓ |
| Architecture de base | normal | normal |
| Cores: | 2x | 2x |
| La fréquence: | 2.50 GHz | 3.50 GHz |
| Turbo (1 Core): | 3.10 GHz | |
| Turbo (Tout Cores): | 2.80 GHz | |
| L2-Cache | ||
| L3-Cache | 4.00 MB | 3.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i7-6500U | Intel Core i3-4150 |
|---|---|---|
| Nom du GPU | Intel HD Graphics 520 | Intel HD Graphics 4400 |
| Fréquence GPU | 0.30 - 1.05 GHz | 0.35 - 1.15 GHz |
| CUs / Shader | 24 / 192 | 20 / 160 |
| Raytracing | ✗ | ✗ |
| Max. affiche | 3 | 3 |
| Max. GPU Mémoire | 32 Go | 2 Go |
| La technologie | 14 nm | 22 nm |
| Date de sortie | Q3/2015 | Q2/2013 |
|
Wischen
|
Intel Core i7-6500U | Intel Core i3-4150 |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i7-6500U | Intel Core i3-4150 |
|---|---|---|
| Mémoire | DDR3-2133 (34.1 Go/s) | DDR3-1600 (25.6 Go/s) |
| Max. Mémoire | 32 Go | 32 Go |
| Canaux de mémoire | 2 | 2 |
| ECC | Non | Oui |
| PCIe | 3.0 x 12 | 3.0 x 16 |
| PCIe Bande passante | 11.8 Go/s | 15.8 Go/s |
|
Wischen
|
Intel Core i7-6500U | Intel Core i3-4150 |
|---|---|---|
| TDP | 15 W | 54 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
Intel Core i7-6500U | Intel Core i3-4150 |
|---|---|---|
| Conception de puce | Monolithique | Monolithique |
| AES-NI | ✓ | ✓ |
| Systèmes d'exploitation | Windows 10, Linux | Windows 10, Linux |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2, AVX2 | SSE4.1, SSE4.2, AVX2 |
| Date de sortie | Q3/2015 | Q2/2014 |
| Prix de sortie | 117 $ | |
| Documents | Fiche technique | Fiche technique |