VS
Intel Core i7-4930MX vs Intel Xeon D-1540
Dernière mise à jour:
|
Wischen
|
Intel Core i7-4930MX | Intel Xeon D-1540 |
|---|---|---|
| Famille | Intel Core i7 Extreme Edition (24) | Intel Xeon D (79) |
| Groupe de processeurs | Intel Core i 4000M/4000H (38) | Intel Xeon D-1500 (22) |
| Architecture | Haswell H | Broadwell |
| La technologie | 22 nm | 14 nm |
| Segment | Notebook | Desktop |
| Socket | PGA 946 | BGA 1667 |
| Prédécesseur | ||
| Successeur |
|
Wischen
|
Intel Core i7-4930MX | Intel Xeon D-1540 |
|---|---|---|
| CPU Cores / Threads | 4 / 8 | 8 / 16 |
| Hyperthreading / SMT | ✓ | ✓ |
| Architecture de base | normal | normal |
| Cores: | 4x | 8x |
| La fréquence: | 3.00 GHz | 2.00 GHz |
| Turbo (1 Core): | 3.90 GHz | 2.60 GHz |
| Turbo (Tout Cores): | 3.90 GHz | 2.00 GHz |
| L2-Cache | 12.00 MB | |
| L3-Cache | 8.00 MB | |
| Overclocking | ✓ | ✗ |
|
Wischen
|
Intel Core i7-4930MX | Intel Xeon D-1540 |
|---|---|---|
| Nom du GPU | Intel HD Graphics 4600 | pas d'iGPU |
| Fréquence GPU | 0.40 - 1.35 GHz | |
| CUs / Shader | 20 / 160 | / |
| Raytracing | ✗ | ✗ |
| Max. affiche | 3 | |
| Max. GPU Mémoire | 2 Go | |
| La technologie | 22 nm | |
| Date de sortie | Q2/2013 |
|
Wischen
|
Intel Core i7-4930MX | Intel Xeon D-1540 |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i7-4930MX | Intel Xeon D-1540 |
|---|---|---|
| Mémoire | DDR3L-1600 (25.6 Go/s) | DDR4-2133 (34.1 Go/s) |
| Max. Mémoire | 32 Go | 128 Go |
| Canaux de mémoire | 2 | 2 |
| ECC | Non | Oui |
| PCIe | 3.0 x 16 | 3.0 x 32 |
| PCIe Bande passante | 15.8 Go/s | 31.5 Go/s |
|
Wischen
|
Intel Core i7-4930MX | Intel Xeon D-1540 |
|---|---|---|
| TDP | 57 W | 45 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
Intel Core i7-4930MX | Intel Xeon D-1540 |
|---|---|---|
| Conception de puce | Monolithique | Monolithique |
| AES-NI | ✓ | ✓ |
| Systèmes d'exploitation | Windows 10, Linux | Windows 10, Linux |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2, AVX2 | SSE4.1, SSE4.2, AVX2 |
| Date de sortie | Q2/2013 | Q4/2015 |
| Prix de sortie | 975 $ | 594 $ |
| Documents | Fiche technique | Fiche technique |