VS
Intel Core i7-3517U vs Apple A6X
Dernière mise à jour:
|
Wischen
|
Intel Core i7-3517U | Apple A6X |
|---|---|---|
| Famille | Intel Core i7 (300) | Apple A series (27) |
| Groupe de processeurs | Intel Core i 3000U (12) | Apple A6/A6X (2) |
| Architecture | Ivy Bridge U | A6 |
| La technologie | 22 nm | 32 nm |
| Segment | Notebook | Smartphone / Tablet |
| Socket | BGA 1023 | |
| Prédécesseur | Apple A5X | |
| Successeur | Apple A8X |
|
Wischen
|
Intel Core i7-3517U | Apple A6X |
|---|---|---|
| CPU Cores / Threads | 2 / 4 | 2 / 2 |
| Hyperthreading / SMT | ✓ | ✗ |
| Architecture de base | normal | normal |
| Cores: | 2x | 2x Swift |
| La fréquence: | 1.90 GHz | 1.40 GHz |
| Turbo (1 Core): | 3.00 GHz | |
| Turbo (Tout Cores): | 2.50 GHz | |
| L2-Cache | 1.00 MB | |
| L3-Cache | 4.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i7-3517U | Apple A6X |
|---|---|---|
| Nom du GPU | Intel HD Graphics 4000 | PowerVR SGX554MP4 (4 Cores) |
| Fréquence GPU | 0.35 - 1.15 GHz | 0.30 GHz |
| CUs / Shader | 16 / 128 | 16 / 128 |
| Raytracing | ✗ | ✗ |
| Max. affiche | 3 | 1 |
| Max. GPU Mémoire | 2 Go | |
| La technologie | 22 nm | 32 nm |
| Date de sortie | Q1/2011 | Q3/2012 |
|
Wischen
|
Intel Core i7-3517U | Apple A6X |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i7-3517U | Apple A6X |
|---|---|---|
| Mémoire | DDR3-1600 (25.6 Go/s) | LPDDR2-1066 (17.1 Go/s) |
| Max. Mémoire | 32 Go | 1 Go |
| Canaux de mémoire | 2 | 4 |
| ECC | Non | Non |
| PCIe | ||
| PCIe Bande passante |
|
Wischen
|
Intel Core i7-3517U | Apple A6X |
|---|---|---|
| TDP | 17 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
Intel Core i7-3517U | Apple A6X |
|---|---|---|
| Conception de puce | Monolithique | Chiplet |
| AES-NI | ✓ | ✗ |
| Systèmes d'exploitation | Windows 10, Linux | iOS |
| Jeu d'instructions | x86-64 (64 bit) | Armv7-A (32 bit) |
| Extensions ISA | SSE4.1, SSE4.2, AVX | |
| Date de sortie | Q2/2012 | Q3/2012 |
| Prix de sortie | 260 $ | |
| Documents | Fiche technique |