VS
Intel Core i7-13700F vs Apple M4 (8-CPU)
Dernière mise à jour:
|
Wischen
|
Intel Core i7-13700F | Apple M4 (8-CPU) |
|---|---|---|
| Famille | Intel Core i7 (300) | Apple M series (38) |
| Groupe de processeurs | Intel Core i 13000 (18) | Apple M4 (7) |
| Architecture | Raptor Lake S | M4 |
| La technologie | 10 nm | 3 nm |
| Segment | Desktop | Notebook |
| Socket | LGA 1700 | |
| Prédécesseur | Intel Core i7-12700F | Apple M3 |
| Successeur | Intel Core i7-14700F |
|
Wischen
|
Intel Core i7-13700F | Apple M4 (8-CPU) |
|---|---|---|
| CPU Cores / Threads | 16 / 24 | 8 / 8 |
| Hyperthreading / SMT | ✓ | ✗ |
| Architecture de base | hybrid (big.LITTLE) | hybrid (big.LITTLE) |
| Core Cluster 1: | 8x Raptor Cove 2.10 - 5.20 GHz |
4x Donan P-Core 0.91 - 4.46 GHz |
| Core Cluster 2: | 8x Gracemont 1.50 - 4.10 GHz |
4x Donan E-Core 0.90 - 2.85 GHz |
| L2-Cache | 24.00 MB | 20.00 MB |
| L3-Cache | 30.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i7-13700F | Apple M4 (8-CPU) |
|---|---|---|
| Nom du GPU | pas d'iGPU | Apple M4 (8 Core) |
| Fréquence GPU | 0.34 - 1.58 GHz | |
| CUs / Shader | / | 128 / 1024 |
| Raytracing | ✗ | ✓ |
| Max. affiche | 3 | |
| Max. GPU Mémoire | 24 Go | |
| La technologie | 3 nm | |
| Date de sortie | Q4/2024 |
|
Wischen
|
Intel Core i7-13700F | Apple M4 (8-CPU) |
|---|---|---|
| Matériel AI | Apple Neural Engine | |
| Spécifications de l'IA | 16 Neural cores @ 38 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i7-13700F | Apple M4 (8-CPU) |
|---|---|---|
| Mémoire | DDR5-5600 (89.6 Go/s) DDR4-3200 (51.2 Go/s) | LPDDR5X-7500 (120.0 Go/s) |
| Max. Mémoire | 192 Go | 24 Go |
| Canaux de mémoire | 2 | 2 |
| ECC | Oui | Non |
| PCIe | 5.0 x 20 | 4.0 |
| PCIe Bande passante | 78.8 Go/s |
|
Wischen
|
Intel Core i7-13700F | Apple M4 (8-CPU) |
|---|---|---|
| TDP | 65 W | 18 W |
| TDP (PL2) | 219 W | |
| TDP up | ||
| TDP down | 5 W | |
| T. junction max. | 100 °C | 100 °C |
|
Wischen
|
Intel Core i7-13700F | Apple M4 (8-CPU) |
|---|---|---|
| Conception de puce | Monolithique | Monolithique |
| AES-NI | ✓ | ✓ |
| Systèmes d'exploitation | Windows 10, Windows 11, Linux | macOS, iPadOS |
| Jeu d'instructions | x86-64 (64 bit) | Armv9.2-A (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2, AVX2, AVX2+ | Rosetta 2 x86-Emulation, AVX2, SME |
| Date de sortie | Q1/2023 | Q4/2024 |
| Prix de sortie | 359 $ | |
| Documents | Fiche technique |