VS
Intel Core i7-13700 vs Microsoft XBox Series S
Dernière mise à jour:
|
Wischen
|
Intel Core i7-13700 | Microsoft XBox Series S |
|---|---|---|
| Famille | Intel Core i7 (300) | AMD Ryzen 7 (79) |
| Groupe de processeurs | Intel Core i 13000 (18) | AMD Ryzen 4000G (26) |
| Architecture | Raptor Lake S | Renoir (Zen 2) |
| La technologie | 10 nm | 7 nm |
| Segment | Desktop | Desktop |
| Socket | LGA 1700 | BGA |
| Prédécesseur | Intel Core i7-12700 | |
| Successeur | Intel Core i7-14700 |
|
Wischen
|
Intel Core i7-13700 | Microsoft XBox Series S |
|---|---|---|
| CPU Cores / Threads | 16 / 24 | 8 / 16 |
| Hyperthreading / SMT | ✓ | ✓ |
| Architecture de base | hybrid (big.LITTLE) | normal |
| Core Cluster 1: | 8x Raptor Cove 2.10 - 5.20 GHz |
8x Zen 2 3.00 - 3.60 GHz |
| Core Cluster 2: | 8x Gracemont 1.50 - 4.10 GHz |
|
| L2-Cache | 24.00 MB | |
| L3-Cache | 30.00 MB | 8.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i7-13700 | Microsoft XBox Series S |
|---|---|---|
| Nom du GPU | Intel UHD Graphics 770 | AMD Custom Radeon Graphics (XBox Series S) |
| Fréquence GPU | 0.30 - 1.60 GHz | 1.57 GHz |
| CUs / Shader | 32 / 256 | 20 / 1280 |
| Raytracing | ✗ | ✓ |
| Max. affiche | 3 | 1 |
| Max. GPU Mémoire | 64 Go | 8 Go |
| La technologie | 10 nm | 7 nm |
| Date de sortie | Q4/2021 | Q3/2020 |
|
Wischen
|
Intel Core i7-13700 | Microsoft XBox Series S |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i7-13700 | Microsoft XBox Series S |
|---|---|---|
| Mémoire | DDR5-5600 (89.6 Go/s) DDR4-3200 (51.2 Go/s) | GDDR6 (224.0 Go/s) |
| Max. Mémoire | 192 Go | 10 Go |
| Canaux de mémoire | 2 | 2 |
| ECC | Oui | Non |
| PCIe | 5.0 x 20 | 4.0 x 12 |
| PCIe Bande passante | 78.8 Go/s | 23.6 Go/s |
|
Wischen
|
Intel Core i7-13700 | Microsoft XBox Series S |
|---|---|---|
| TDP | 65 W | 105 W |
| TDP (PL2) | 219 W | |
| TDP up | 125 W | |
| TDP down | ||
| T. junction max. | 100 °C | 100 °C |
|
Wischen
|
Intel Core i7-13700 | Microsoft XBox Series S |
|---|---|---|
| Conception de puce | Monolithique | Monolithique |
| AES-NI | ✓ | ✓ |
| Systèmes d'exploitation | Windows 10, Windows 11, Linux | Windows 10, Windows 11, Linux |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2, AVX2, AVX2+ | SSE4a, SSE4.1, SSE4.2, AVX2, FMA3 |
| Date de sortie | Q1/2023 | Q3/2020 |
| Prix de sortie | 384 $ | |
| Documents | Fiche technique |