VS
Intel Core i7-12700 vs Intel Celeron J3355
Dernière mise à jour:
|
Wischen
|
Intel Core i7-12700 | Intel Celeron J3355 |
|---|---|---|
| Famille | Intel Core i7 (300) | Intel Celeron (165) |
| Groupe de processeurs | Intel Core i 12000 (34) | Intel Celeron J3000 (4) |
| Architecture | Alder Lake S | Apollo Lake |
| La technologie | 10 nm | 14 nm |
| Segment | Desktop | Notebook |
| Socket | LGA 1700 | BGA 1296 |
| Prédécesseur | Intel Core i7-11700 | |
| Successeur | Intel Core i7-13700 |
|
Wischen
|
Intel Core i7-12700 | Intel Celeron J3355 |
|---|---|---|
| CPU Cores / Threads | 12 / 20 | 2 / 2 |
| Hyperthreading / SMT | ✓ | ✗ |
| Architecture de base | hybrid (big.LITTLE) | normal |
| Core Cluster 1: | 8x Golden Cove 2.10 - 4.90 GHz |
2x 2.00 - 2.50 GHz |
| Core Cluster 2: | 4x Gracemont 1.60 - 3.60 GHz |
|
| L2-Cache | 12.00 MB | |
| L3-Cache | 25.00 MB | 2.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i7-12700 | Intel Celeron J3355 |
|---|---|---|
| Nom du GPU | Intel UHD Graphics 770 | Intel HD Graphics 500 |
| Fréquence GPU | 0.30 - 1.50 GHz | 0.25 - 0.70 GHz |
| CUs / Shader | 32 / 256 | 12 / 96 |
| Raytracing | ✗ | ✗ |
| Max. affiche | 3 | 3 |
| Max. GPU Mémoire | 64 Go | 8 Go |
| La technologie | 10 nm | 14 nm |
| Date de sortie | Q4/2021 | Q3/2016 |
|
Wischen
|
Intel Core i7-12700 | Intel Celeron J3355 |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i7-12700 | Intel Celeron J3355 |
|---|---|---|
| Mémoire | DDR5-4800 (76.8 Go/s) DDR4-3200 (51.2 Go/s) | LPDDR4-2400 (29.9 Go/s) LPDDR3-1866 (29.9 Go/s) DDR3L-1866 (29.9 Go/s) |
| Max. Mémoire | 128 Go | 8 Go |
| Canaux de mémoire | 2 | 2 |
| ECC | Oui | Non |
| PCIe | 5.0 x 20 | 2.0 x 6 |
| PCIe Bande passante | 78.8 Go/s | 3.0 Go/s |
|
Wischen
|
Intel Core i7-12700 | Intel Celeron J3355 |
|---|---|---|
| TDP | 65 W | 10 W |
| TDP (PL2) | 180 W | |
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C | 105 °C |
|
Wischen
|
Intel Core i7-12700 | Intel Celeron J3355 |
|---|---|---|
| Conception de puce | Monolithique | Monolithique |
| AES-NI | ✓ | ✓ |
| Systèmes d'exploitation | Windows 10, Windows 11, Linux | Windows 10, Linux |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2, AVX2, AVX2+ | SSE4.1, SSE4.2 |
| Date de sortie | Q1/2022 | Q3/2016 |
| Prix de sortie | 339 $ | |
| Documents | Fiche technique | Fiche technique |