VS
Intel Core i5-2500 vs Intel Pentium E5700
Dernière mise à jour:
|
Wischen
|
Intel Core i5-2500 | Intel Pentium E5700 |
|---|---|---|
| Famille | Intel Core i5 (336) | Intel Pentium (150) |
| Groupe de processeurs | Intel Core i 2000 (28) | Intel Pentium E5000/E6000 (13) |
| Architecture | Sandy Bridge S | Wolfdale (Penryn) |
| La technologie | 32 nm | 45 nm |
| Segment | Desktop | Desktop |
| Socket | LGA 1155 | LGA 775 |
| Prédécesseur | ||
| Successeur |
|
Wischen
|
Intel Core i5-2500 | Intel Pentium E5700 |
|---|---|---|
| CPU Cores / Threads | 4 / 4 | 2 / 2 |
| Hyperthreading / SMT | ✗ | ✗ |
| Architecture de base | normal | normal |
| Cores: | 4x | 2x Penryn |
| La fréquence: | 3.30 GHz | 3.00 GHz |
| Turbo (1 Core): | 3.70 GHz | |
| Turbo (Tout Cores): | ||
| L2-Cache | 2.00 MB | |
| L3-Cache | 6.00 MB | |
| Overclocking | ✗ | ✓ |
|
Wischen
|
Intel Core i5-2500 | Intel Pentium E5700 |
|---|---|---|
| Nom du GPU | Intel HD Graphics 2000 | pas d'iGPU |
| Fréquence GPU | 0.85 - 1.10 GHz | |
| CUs / Shader | 6 / 48 | / |
| Raytracing | ✗ | ✗ |
| Max. affiche | 2 | |
| Max. GPU Mémoire | 2 Go | |
| La technologie | 32 nm | |
| Date de sortie | Q1/2011 |
|
Wischen
|
Intel Core i5-2500 | Intel Pentium E5700 |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i5-2500 | Intel Pentium E5700 |
|---|---|---|
| Mémoire | DDR3-1333 (21.3 Go/s) | DDR3-1333 (21.3 Go/s) DDR2-800 (12.8 Go/s) |
| Max. Mémoire | 32 Go | 16 Go |
| Canaux de mémoire | 2 | 2 |
| ECC | Non | Non |
| PCIe | 2.0 x 16 | |
| PCIe Bande passante | 8.0 Go/s |
|
Wischen
|
Intel Core i5-2500 | Intel Pentium E5700 |
|---|---|---|
| TDP | 95 W | 65 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
Intel Core i5-2500 | Intel Pentium E5700 |
|---|---|---|
| Conception de puce | Monolithique | Monolithique |
| AES-NI | ✓ | ✗ |
| Systèmes d'exploitation | Windows 10, Linux | Windows 10, Linux |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2, AVX | MMX, SSE, SSE2, SSE3 |
| Date de sortie | Q1/2011 | Q3/2010 |
| Prix de sortie | ||
| Documents | Fiche technique | Fiche technique |