VS
Intel Core i5-13500H vs AMD E2-2000
Dernière mise à jour:
|
Wischen
|
Intel Core i5-13500H | AMD E2-2000 |
|---|---|---|
| Famille | Intel Core i5 (336) | AMD E (23) |
| Groupe de processeurs | Intel Core i 13000H (26) | AMD E1/E2-2000 (4) |
| Architecture | Raptor Lake H | Kabini (Jaguar) |
| La technologie | 10 nm | 28 nm |
| Segment | Notebook | Notebook |
| Socket | BGA 1744 | BGA 413 |
| Prédécesseur | Intel Core i5-12500H | |
| Successeur |
|
Wischen
|
Intel Core i5-13500H | AMD E2-2000 |
|---|---|---|
| CPU Cores / Threads | 12 / 16 | 2 / 2 |
| Hyperthreading / SMT | ✓ | ✗ |
| Architecture de base | hybrid (big.LITTLE) | normal |
| Core Cluster 1: | 4x Raptor Cove 2.60 - 4.70 GHz |
2x 1.75 GHz |
| Core Cluster 2: | 8x Gracemont 1.90 - 3.50 GHz |
|
| L2-Cache | ||
| L3-Cache | 18.00 MB | 1.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i5-13500H | AMD E2-2000 |
|---|---|---|
| Nom du GPU | Intel Iris Xe Graphics 80 (Alder Lake) | AMD Radeon HD 7340 |
| Fréquence GPU | 0.40 - 1.45 GHz | 0.54 - 0.70 GHz |
| CUs / Shader | 80 / 640 | 1 / 80 |
| Raytracing | ✗ | ✗ |
| Max. affiche | 4 | 2 |
| Max. GPU Mémoire | 32 Go | 1 Go |
| La technologie | 10 nm | 40 nm |
| Date de sortie | Q1/2022 | Q2/2012 |
|
Wischen
|
Intel Core i5-13500H | AMD E2-2000 |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i5-13500H | AMD E2-2000 |
|---|---|---|
| Mémoire | LPDDR5-6400 (102.4 Go/s) DDR5-5200 (83.2 Go/s) LPDDR4X-4266 (68.2 Go/s) DDR4-3200 (51.2 Go/s) | DDR3-1333 (10.6 Go/s) |
| Max. Mémoire | 96 Go | |
| Canaux de mémoire | 2 | 1 |
| ECC | Oui | Non |
| PCIe | 5.0 x 28 | |
| PCIe Bande passante | 110.3 Go/s |
|
Wischen
|
Intel Core i5-13500H | AMD E2-2000 |
|---|---|---|
| TDP | 45 W | 18 W |
| TDP (PL2) | 115 W | |
| TDP up | 95 W | |
| TDP down | 35 W | |
| T. junction max. | 100 °C |
|
Wischen
|
Intel Core i5-13500H | AMD E2-2000 |
|---|---|---|
| Conception de puce | Monolithique | Inconnu |
| AES-NI | ✓ | ✓ |
| Systèmes d'exploitation | Windows 10, Windows 11, Linux | |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2, AVX2, AVX2+ | SSE4a, SSE4.1, SSE4.2, AVX |
| Date de sortie | Q1/2023 | Q1/2013 |
| Prix de sortie | 342 $ | |
| Documents | Fiche technique |