VS
Intel Core i5-1155G7 vs Intel Core i7-14701TE
Dernière mise à jour:
|
Wischen
|
Intel Core i5-1155G7 | Intel Core i7-14701TE |
|---|---|---|
| Famille | Intel Core i5 (336) | Intel Core i7 (300) |
| Groupe de processeurs | Intel Core i 1100G/11000U (19) | Intel Core i 14000 (34) |
| Architecture | Tiger Lake U | Raptor Lake S Refresh |
| La technologie | 10 nm | 10 nm |
| Segment | Notebook | Desktop |
| Socket | BGA 1526 | LGA 1700 |
| Prédécesseur | ||
| Successeur |
|
Wischen
|
Intel Core i5-1155G7 | Intel Core i7-14701TE |
|---|---|---|
| CPU Cores / Threads | 4 / 8 | 8 / 16 |
| Hyperthreading / SMT | ✓ | ✓ |
| Architecture de base | normal | normal |
| Cores: | 4x | 8x Raptor Cove |
| La fréquence: | 2.50 GHz | 2.10 GHz |
| Turbo (1 Core): | 4.40 GHz | 5.20 GHz |
| Turbo (Tout Cores): | 3.80 GHz | |
| L2-Cache | 16.00 MB | |
| L3-Cache | 8.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i5-1155G7 | Intel Core i7-14701TE |
|---|---|---|
| Nom du GPU | Intel Iris Xe Graphics 80 (Tiger Lake) | Intel UHD Graphics 770 |
| Fréquence GPU | 0.40 - 1.35 GHz | 0.30 - 1.65 GHz |
| CUs / Shader | 80 / 640 | 32 / 256 |
| Raytracing | ✗ | ✗ |
| Max. affiche | 4 | 3 |
| Max. GPU Mémoire | 32 Go | 64 Go |
| La technologie | 10 nm | 10 nm |
| Date de sortie | Q3/2020 | Q4/2021 |
|
Wischen
|
Intel Core i5-1155G7 | Intel Core i7-14701TE |
|---|---|---|
| Matériel AI | Intel® AI Boost | |
| Spécifications de l'IA | Intel® Deep Learning Boost | |
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i5-1155G7 | Intel Core i7-14701TE |
|---|---|---|
| Mémoire | LPDDR4X-4266 (68.2 Go/s) DDR4-3200 (51.2 Go/s) | DDR5-5600 (89.6 Go/s) DDR4-3200 (51.2 Go/s) |
| Max. Mémoire | 64 Go | 192 Go |
| Canaux de mémoire | 2 | 2 |
| ECC | Non | Oui |
| PCIe | 4.0 x 4 | 5.0 x 20 |
| PCIe Bande passante | 7.9 Go/s | 78.8 Go/s |
|
Wischen
|
Intel Core i5-1155G7 | Intel Core i7-14701TE |
|---|---|---|
| TDP | 15 W | 45 W |
| TDP (PL2) | ||
| TDP up | 28 W | |
| TDP down | 12 W | |
| T. junction max. | 100 °C | 100 °C |
|
Wischen
|
Intel Core i5-1155G7 | Intel Core i7-14701TE |
|---|---|---|
| Conception de puce | Monolithique | Monolithique |
| AES-NI | ✓ | ✓ |
| Systèmes d'exploitation | Windows 10, Windows 11, Linux | Windows 10, Windows 11, Linux |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2, AVX2, AVX-512 | SSE4.1, SSE4.2, AVX2, AVX2+ |
| Date de sortie | Q2/2021 | Q3/2024 |
| Prix de sortie | 309 $ | 392 $ |
| Documents | Fiche technique |