VS
Intel Core i3-N300 vs AMD E2-3300M
Dernière mise à jour:
|
Wischen
|
Intel Core i3-N300 | AMD E2-3300M |
|---|---|---|
| Famille | Intel Core i3 (205) | AMD E (23) |
| Groupe de processeurs | Intel Core i N300 (2) | AMD E2-3000 (4) |
| Architecture | Alder Lake N | Llano (K10) |
| La technologie | 10 nm | 28 nm |
| Segment | Notebook | Notebook |
| Socket | BGA | FS1 |
| Prédécesseur | ||
| Successeur |
|
Wischen
|
Intel Core i3-N300 | AMD E2-3300M |
|---|---|---|
| CPU Cores / Threads | 8 / 8 | 2 / 2 |
| Hyperthreading / SMT | ✗ | ✗ |
| Architecture de base | normal | normal |
| Cores: | 8x Gracemont | 2x |
| La fréquence: | 1.80 GHz | 1.80 GHz |
| Turbo (1 Core): | 3.80 GHz | 2.20 GHz |
| Turbo (Tout Cores): | 2.80 GHz | 2.20 GHz |
| L2-Cache | 8.00 MB | |
| L3-Cache | 6.00 MB | 1.00 MB |
| Overclocking | ✗ | ✓ |
|
Wischen
|
Intel Core i3-N300 | AMD E2-3300M |
|---|---|---|
| Nom du GPU | Intel UHD Graphics 13th Gen (32 EU) | AMD Radeon HD 6480G |
| Fréquence GPU | 0.30 - 1.25 GHz | 0.44 GHz |
| CUs / Shader | 32 / 256 | 3 / 240 |
| Raytracing | ✗ | ✗ |
| Max. affiche | 3 | 2 |
| Max. GPU Mémoire | 64 Go | 1 Go |
| La technologie | 10 nm | 32 nm |
| Date de sortie | Q1/2023 | Q2/2011 |
|
Wischen
|
Intel Core i3-N300 | AMD E2-3300M |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i3-N300 | AMD E2-3300M |
|---|---|---|
| Mémoire | LPDDR5-4800 (38.4 Go/s) DDR5-4800 (38.4 Go/s) DDR4-3200 (25.6 Go/s) | DDR3-1333 (10.6 Go/s) |
| Max. Mémoire | 16 Go | |
| Canaux de mémoire | 1 | 1 |
| ECC | Non | Non |
| PCIe | 3.0 x 9 | |
| PCIe Bande passante | 8.9 Go/s |
|
Wischen
|
Intel Core i3-N300 | AMD E2-3300M |
|---|---|---|
| TDP | 7 W | 35 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Intel Core i3-N300 | AMD E2-3300M |
|---|---|---|
| Conception de puce | Monolithique | Inconnu |
| AES-NI | ✓ | ✓ |
| Systèmes d'exploitation | Windows 10, Windows 11, Linux | |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2, AVX, AVX2 | SSE3, SSE4a |
| Date de sortie | Q1/2023 | Q3/2011 |
| Prix de sortie | 309 $ | |
| Documents | Fiche technique |