VS
Intel Core i3-9100F vs AMD A8-3520M
Dernière mise à jour:
|
Wischen
|
Intel Core i3-9100F | AMD A8-3520M |
|---|---|---|
| Famille | Intel Core i3 (205) | AMD A (112) |
| Groupe de processeurs | Intel Core i 9000 (34) | AMD A6-3000M (9) |
| Architecture | Coffee Lake S Refresh | Llano (K10) |
| La technologie | 14 nm | 32 nm |
| Segment | Desktop | Notebook |
| Socket | LGA 1151-2 | FS1 |
| Prédécesseur | ||
| Successeur | Intel Core i3-10100F |
|
Wischen
|
Intel Core i3-9100F | AMD A8-3520M |
|---|---|---|
| CPU Cores / Threads | 4 / 4 | 4 / 4 |
| Hyperthreading / SMT | ✗ | ✗ |
| Architecture de base | normal | normal |
| Cores: | 4x | 4x |
| La fréquence: | 3.60 GHz | 1.60 GHz |
| Turbo (1 Core): | 4.20 GHz | 2.50 GHz |
| Turbo (Tout Cores): | 3.80 GHz | 2.50 GHz |
| L2-Cache | ||
| L3-Cache | 6.00 MB | 4.00 MB |
| Overclocking | ✗ | ✓ |
|
Wischen
|
Intel Core i3-9100F | AMD A8-3520M |
|---|---|---|
| Nom du GPU | pas d'iGPU | AMD Radeon HD 6620G |
| Fréquence GPU | 0.44 GHz | |
| CUs / Shader | / | 5 / 400 |
| Raytracing | ✗ | ✗ |
| Max. affiche | 2 | |
| Max. GPU Mémoire | 1 Go | |
| La technologie | 32 nm | |
| Date de sortie | Q2/2011 |
|
Wischen
|
Intel Core i3-9100F | AMD A8-3520M |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i3-9100F | AMD A8-3520M |
|---|---|---|
| Mémoire | DDR4-2400 (38.4 Go/s) | DDR3-1333 (21.3 Go/s) |
| Max. Mémoire | 64 Go | |
| Canaux de mémoire | 2 | 2 |
| ECC | Oui | Non |
| PCIe | 3.0 x 16 | |
| PCIe Bande passante | 15.8 Go/s |
|
Wischen
|
Intel Core i3-9100F | AMD A8-3520M |
|---|---|---|
| TDP | 65 W | 35 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Intel Core i3-9100F | AMD A8-3520M |
|---|---|---|
| Conception de puce | Monolithique | Inconnu |
| AES-NI | ✓ | ✗ |
| Systèmes d'exploitation | Windows 10, Windows 11, Linux | |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2, AVX2 | SSE3, SSE4a |
| Date de sortie | Q2/2019 | Q4/2011 |
| Prix de sortie | 97 $ | |
| Documents | Fiche technique |