VS
Intel Core i3-4100U vs AMD E1-2100
Dernière mise à jour:
|
Wischen
|
Intel Core i3-4100U | AMD E1-2100 |
|---|---|---|
| Famille | Intel Core i3 (205) | AMD E (23) |
| Groupe de processeurs | Intel Core i 4000U (26) | AMD E1/E2-2000 (4) |
| Architecture | Haswell U | Kabini (Jaguar) |
| La technologie | 22 nm | 28 nm |
| Segment | Notebook | Notebook |
| Socket | BGA 1168 | |
| Prédécesseur | ||
| Successeur |
|
Wischen
|
Intel Core i3-4100U | AMD E1-2100 |
|---|---|---|
| CPU Cores / Threads | 2 / 4 | 2 / 2 |
| Hyperthreading / SMT | ✓ | ✗ |
| Architecture de base | normal | normal |
| Cores: | 2x | 2x |
| La fréquence: | 1.80 GHz | 1.00 GHz |
| Turbo (1 Core): | ||
| Turbo (Tout Cores): | ||
| L2-Cache | ||
| L3-Cache | 3.00 MB | 1.00 MB |
| Overclocking | ✗ | ✓ |
|
Wischen
|
Intel Core i3-4100U | AMD E1-2100 |
|---|---|---|
| Nom du GPU | Intel HD Graphics 4400 | AMD Radeon HD 8210 |
| Fréquence GPU | 0.20 - 1.00 GHz | 0.30 GHz |
| CUs / Shader | 20 / 160 | 2 / 128 |
| Raytracing | ✗ | ✗ |
| Max. affiche | 3 | 2 |
| Max. GPU Mémoire | 2 Go | 2 Go |
| La technologie | 22 nm | 28 nm |
| Date de sortie | Q2/2013 | Q2/2013 |
|
Wischen
|
Intel Core i3-4100U | AMD E1-2100 |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i3-4100U | AMD E1-2100 |
|---|---|---|
| Mémoire | LPDDR3-1600 (25.6 Go/s) DDR3-1600 (25.6 Go/s) | DDR3L-1333 (10.6 Go/s) |
| Max. Mémoire | 16 Go | |
| Canaux de mémoire | 2 | 1 |
| ECC | Non | Non |
| PCIe | 2.0 x 12 | |
| PCIe Bande passante | 6.0 Go/s |
|
Wischen
|
Intel Core i3-4100U | AMD E1-2100 |
|---|---|---|
| TDP | 15 W | 9 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Intel Core i3-4100U | AMD E1-2100 |
|---|---|---|
| Conception de puce | Monolithique | Inconnu |
| AES-NI | ✓ | ✓ |
| Systèmes d'exploitation | Windows 10, Linux | |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2, AVX2 | SSE4a, SSE4.1, SSE4.2, AVX |
| Date de sortie | Q3/2013 | Q3/2013 |
| Prix de sortie | ||
| Documents | Fiche technique |