VS
Intel Core i3-12100E vs Intel Core i5-1230U
Dernière mise à jour:
|
Wischen
|
Intel Core i3-12100E | Intel Core i5-1230U |
|---|---|---|
| Famille | Intel Core i3 (205) | Intel Core i5 (336) |
| Groupe de processeurs | Intel Core i 12000 (34) | Intel Core i 1200P/1200U (21) |
| Architecture | Alder Lake S | Alder Lake U |
| La technologie | 10 nm | 10 nm |
| Segment | Desktop | Notebook |
| Socket | LGA 1700 | BGA 1744 |
| Prédécesseur | ||
| Successeur | Intel Core i3-13100E |
|
Wischen
|
Intel Core i3-12100E | Intel Core i5-1230U |
|---|---|---|
| CPU Cores / Threads | 4 / 8 | 10 / 12 |
| Hyperthreading / SMT | ✓ | ✓ |
| Architecture de base | normal | hybrid (big.LITTLE) |
| Core Cluster 1: | 4x Golden Cove 3.20 - 4.20 GHz |
2x Golden Cove 1.00 - 4.40 GHz |
| Core Cluster 2: | 8x Gracemont 0.70 - 3.30 GHz |
|
| L2-Cache | 5.00 MB | 6.50 MB |
| L3-Cache | 12.00 MB | 12.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i3-12100E | Intel Core i5-1230U |
|---|---|---|
| Nom du GPU | Intel UHD Graphics 730 | Intel Iris Xe Graphics 80 (Alder Lake) |
| Fréquence GPU | 0.30 - 1.40 GHz | 0.25 - 0.90 GHz |
| CUs / Shader | 24 / 192 | 80 / 640 |
| Raytracing | ✗ | ✗ |
| Max. affiche | 3 | 4 |
| Max. GPU Mémoire | 64 Go | 32 Go |
| La technologie | 14 nm | 10 nm |
| Date de sortie | Q1/2021 | Q1/2022 |
|
Wischen
|
Intel Core i3-12100E | Intel Core i5-1230U |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i3-12100E | Intel Core i5-1230U |
|---|---|---|
| Mémoire | DDR5-4800 (76.8 Go/s) DDR4-3200 (51.2 Go/s) | LPDDR5-5200 (83.2 Go/s) DDR5-4800 (76.8 Go/s) LPDDR4X-4266 (68.2 Go/s) DDR4-3200 (51.2 Go/s) |
| Max. Mémoire | 128 Go | 64 Go |
| Canaux de mémoire | 2 | 2 |
| ECC | Non | Non |
| PCIe | 5.0 x 20 | 4.0 x 28 |
| PCIe Bande passante | 78.8 Go/s | 55.1 Go/s |
|
Wischen
|
Intel Core i3-12100E | Intel Core i5-1230U |
|---|---|---|
| TDP | 60 W | 9 W |
| TDP (PL2) | 89 W | 29 W |
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C | 100 °C |
|
Wischen
|
Intel Core i3-12100E | Intel Core i5-1230U |
|---|---|---|
| Conception de puce | Monolithique | Monolithique |
| AES-NI | ✓ | ✓ |
| Systèmes d'exploitation | Windows 10, Windows 11, Linux | Windows 10, Windows 11, Linux |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2, AVX2, AVX2+ | SSE4.1, SSE4.2, AVX2 |
| Date de sortie | Q1/2022 | Q1/2022 |
| Prix de sortie | 125 $ | |
| Documents | Fiche technique |