VS
Intel Core2 Solo SU3500 vs Intel Atom Z3560
Dernière mise à jour:
|
Wischen
|
Intel Core2 Solo SU3500 | Intel Atom Z3560 |
|---|---|---|
| Famille | Intel Core2 Solo (4) | Intel Atom (108) |
| Groupe de processeurs | Intel Core 2 Solo SU3000 (2) | Intel Atom Z3500 (3) |
| Architecture | Penryn | Moorefield |
| La technologie | 45 nm | 22 nm |
| Segment | Notebook | Notebook |
| Socket | BGA 956 | FC-MB5T1064 |
| Prédécesseur | ||
| Successeur |
|
Wischen
|
Intel Core2 Solo SU3500 | Intel Atom Z3560 |
|---|---|---|
| CPU Cores / Threads | 1 / 1 | 4 / 4 |
| Hyperthreading / SMT | ✗ | ✗ |
| Architecture de base | normal | normal |
| Cores: | 1x | 4x |
| La fréquence: | 1.40 GHz | 1.83 GHz |
| Turbo (1 Core): | ||
| Turbo (Tout Cores): | ||
| L2-Cache | 3.00 MB | 2.00 MB |
| L3-Cache | ||
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core2 Solo SU3500 | Intel Atom Z3560 |
|---|---|---|
| Nom du GPU | pas d'iGPU | PowerVR G6430 |
| Fréquence GPU | 0.46 - 0.53 GHz | |
| CUs / Shader | / | 16 / 128 |
| Raytracing | ✗ | ✗ |
| Max. affiche | 2 | |
| Max. GPU Mémoire | ||
| La technologie | 28 nm | |
| Date de sortie | Q3/2013 |
|
Wischen
|
Intel Core2 Solo SU3500 | Intel Atom Z3560 |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core2 Solo SU3500 | Intel Atom Z3560 |
|---|---|---|
| Mémoire | DDR3-800 (12.8 Go/s) DDR2-800 (12.8 Go/s) | LPDDR3-1600 (12.8 Go/s) |
| Max. Mémoire | 8 Go | 4 Go |
| Canaux de mémoire | 2 | 2 |
| ECC | Non | Non |
| PCIe | ||
| PCIe Bande passante |
|
Wischen
|
Intel Core2 Solo SU3500 | Intel Atom Z3560 |
|---|---|---|
| TDP | 5.5 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C | 90 °C |
|
Wischen
|
Intel Core2 Solo SU3500 | Intel Atom Z3560 |
|---|---|---|
| Conception de puce | Monolithique | Monolithique |
| AES-NI | ✗ | ✓ |
| Systèmes d'exploitation | ||
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | MMX, SSE, SSE2, SSE3, SSE 4.1 | MMX, SSE3, SSSE3, SSE4.1, SSE4.2, |
| Date de sortie | Q3/2008 | Q2/2014 |
| Prix de sortie | ||
| Documents | Fiche technique | Fiche technique |