VS
Intel Celeron N5095 vs AMD Ryzen 7 250
Dernière mise à jour:
|
Wischen
|
Intel Celeron N5095 | AMD Ryzen 7 250 |
|---|---|---|
| Famille | Intel Celeron (165) | AMD Ryzen 7 (79) |
| Groupe de processeurs | Intel Celeron N4000/N5000 (6) | AMD Ryzen 200 (11) |
| Architecture | Jasper Lake | Hawk Point (Zen 4) |
| La technologie | 10 nm | 4 nm |
| Segment | Notebook | Notebook |
| Socket | BGA 1338 | FP8 |
| Prédécesseur | ||
| Successeur |
|
Wischen
|
Intel Celeron N5095 | AMD Ryzen 7 250 |
|---|---|---|
| CPU Cores / Threads | 4 / 4 | 8 / 16 |
| Hyperthreading / SMT | ✗ | ✓ |
| Architecture de base | normal | normal |
| Cores: | 4x | 8x Zen 4 |
| La fréquence: | 2.00 GHz | 3.30 GHz |
| Turbo (1 Core): | 2.90 GHz | 5.10 GHz |
| Turbo (Tout Cores): | 2.50 GHz | |
| L2-Cache | 1.50 MB | 8.00 MB |
| L3-Cache | 4.00 MB | 16.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Celeron N5095 | AMD Ryzen 7 250 |
|---|---|---|
| Nom du GPU | Intel UHD Graphics 16 EUs (Jasper Lake) | AMD Radeon 780M |
| Fréquence GPU | 0.45 - 0.75 GHz | 0.80 - 2.70 GHz |
| CUs / Shader | 16 / 128 | 12 / 768 |
| Raytracing | ✗ | ✓ |
| Max. affiche | 3 | 4 |
| Max. GPU Mémoire | 8 Go | 32 Go |
| La technologie | 10 nm | 4 nm |
| Date de sortie | Q1/2021 | Q1/2023 |
|
Wischen
|
Intel Celeron N5095 | AMD Ryzen 7 250 |
|---|---|---|
| Matériel AI | AMD Ryzen™ AI | |
| Spécifications de l'IA | AMD Ryzen™ AI (XDNA) @ 16 TOPS | |
| NPU + CPU + iGPU | 38 TOPS |
|
Wischen
|
Intel Celeron N5095 | AMD Ryzen 7 250 |
|---|---|---|
| Mémoire | DDR4-2933 (46.9 Go/s) | LPDDR5X-7500 (120.0 Go/s) DDR5-5600 (89.6 Go/s) |
| Max. Mémoire | 16 Go | 256 Go |
| Canaux de mémoire | 2 | 2 |
| ECC | Non | Non |
| PCIe | 3.0 x 8 | 4.0 x 20 |
| PCIe Bande passante | 7.9 Go/s | 39.4 Go/s |
|
Wischen
|
Intel Celeron N5095 | AMD Ryzen 7 250 |
|---|---|---|
| TDP | 15 W | 28 W |
| TDP (PL2) | ||
| TDP up | 30 W | |
| TDP down | 15 W | |
| T. junction max. | 105 °C | 100 °C |
|
Wischen
|
Intel Celeron N5095 | AMD Ryzen 7 250 |
|---|---|---|
| Conception de puce | Monolithique | Monolithique |
| AES-NI | ✓ | ✓ |
| Systèmes d'exploitation | Windows 10, Windows 11, Linux | Windows 11, Linux |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2 | SSE4a, SSE4.1, SSE4.2,FMA3, AVX2, AVX512 |
| Date de sortie | Q1/2021 | Q1/2024 |
| Prix de sortie | ||
| Documents | Fiche technique | Fiche technique |