VS
Intel Celeron N3000 vs Intel Xeon W-2135
Dernière mise à jour:
|
Wischen
|
Intel Celeron N3000 | Intel Xeon W-2135 |
|---|---|---|
| Famille | Intel Celeron (165) | Intel Xeon W (97) |
| Groupe de processeurs | Intel Celeron J3000/N3000 (10) | Intel Xeon W-2100/3100 (15) |
| Architecture | Braswell | Skylake W |
| La technologie | 14 nm | 14 nm |
| Segment | Notebook | Enterprise / Embedded |
| Socket | BGA 1170 | LGA 2066 |
| Prédécesseur | ||
| Successeur | Intel Xeon W-2235 |
|
Wischen
|
Intel Celeron N3000 | Intel Xeon W-2135 |
|---|---|---|
| CPU Cores / Threads | 2 / 2 | 6 / 12 |
| Hyperthreading / SMT | ✗ | ✓ |
| Architecture de base | normal | normal |
| Cores: | 2x | 6x |
| La fréquence: | 1.04 GHz | 3.70 GHz |
| Turbo (1 Core): | 2.08 GHz | 4.50 GHz |
| Turbo (Tout Cores): | 2.08 GHz | 4.20 GHz |
| L2-Cache | ||
| L3-Cache | 2.00 MB | 8.25 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Celeron N3000 | Intel Xeon W-2135 |
|---|---|---|
| Nom du GPU | Intel HD Graphics 400 | pas d'iGPU |
| Fréquence GPU | 0.32 - 0.60 GHz | |
| CUs / Shader | 12 / 96 | / |
| Raytracing | ✗ | ✗ |
| Max. affiche | 3 | |
| Max. GPU Mémoire | 8 Go | |
| La technologie | 14 nm | |
| Date de sortie | Q1/2015 |
|
Wischen
|
Intel Celeron N3000 | Intel Xeon W-2135 |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Celeron N3000 | Intel Xeon W-2135 |
|---|---|---|
| Mémoire | DDR3L-1600 (25.6 Go/s) | DDR4-2666 (85.4 Go/s) |
| Max. Mémoire | 8 Go | 512 Go |
| Canaux de mémoire | 2 | 4 |
| ECC | Non | Oui |
| PCIe | 2.0 x 4 | 3.0 x 48 |
| PCIe Bande passante | 2.0 Go/s | 47.3 Go/s |
|
Wischen
|
Intel Celeron N3000 | Intel Xeon W-2135 |
|---|---|---|
| TDP | 4 W | 140 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | 3 W | |
| T. junction max. | 90 °C |
|
Wischen
|
Intel Celeron N3000 | Intel Xeon W-2135 |
|---|---|---|
| Conception de puce | Monolithique | Monolithique |
| AES-NI | ✓ | ✓ |
| Systèmes d'exploitation | Windows 10, Linux | Windows 10, Linux |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2 | SSE4.1, SSE4.2, AVX2, AVX-512 |
| Date de sortie | Q1/2015 | Q3/2017 |
| Prix de sortie | 835 $ | |
| Documents | Fiche technique | Fiche technique |