VS
Intel Celeron J6412 vs Intel Core i3-4010U
Dernière mise à jour:
|
Wischen
|
Intel Celeron J6412 | Intel Core i3-4010U |
|---|---|---|
| Famille | Intel Celeron (165) | Intel Core i3 (205) |
| Groupe de processeurs | Intel Celeron J6000/N6000 (4) | Intel Core i 4000U (26) |
| Architecture | Elkhart Lake | Haswell U |
| La technologie | 10 nm | 22 nm |
| Segment | Notebook | Notebook |
| Socket | BGA 1493 | BGA 1168 |
| Prédécesseur | ||
| Successeur | Intel Core i3-5010U |
|
Wischen
|
Intel Celeron J6412 | Intel Core i3-4010U |
|---|---|---|
| CPU Cores / Threads | 4 / 4 | 2 / 4 |
| Hyperthreading / SMT | ✗ | ✓ |
| Architecture de base | normal | normal |
| Cores: | 4x | 2x |
| La fréquence: | 2.00 GHz | 1.70 GHz |
| Turbo (1 Core): | 2.60 GHz | |
| Turbo (Tout Cores): | 2.40 GHz | |
| L2-Cache | 1.50 MB | |
| L3-Cache | 3.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Celeron J6412 | Intel Core i3-4010U |
|---|---|---|
| Nom du GPU | Intel UHD Graphics 16 EUs (Elkhart Lake) | Intel HD Graphics 4400 |
| Fréquence GPU | 0.40 - 0.80 GHz | 0.20 - 1.00 GHz |
| CUs / Shader | 16 / 128 | 20 / 160 |
| Raytracing | ✗ | ✗ |
| Max. affiche | 3 | 3 |
| Max. GPU Mémoire | 8 Go | 2 Go |
| La technologie | 10 nm | 22 nm |
| Date de sortie | Q1/2021 | Q2/2013 |
|
Wischen
|
Intel Celeron J6412 | Intel Core i3-4010U |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Celeron J6412 | Intel Core i3-4010U |
|---|---|---|
| Mémoire | LPDDR4X-3733 (59.7 Go/s) DDR4-3200 (51.2 Go/s) | DDR3-1600 (25.6 Go/s) |
| Max. Mémoire | 32 Go | 16 Go |
| Canaux de mémoire | 4 | 2 |
| ECC | Non | Non |
| PCIe | 3.0 x 8 | 2.0 x 12 |
| PCIe Bande passante | 7.9 Go/s | 6.0 Go/s |
|
Wischen
|
Intel Celeron J6412 | Intel Core i3-4010U |
|---|---|---|
| TDP | 10 W | 15 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 105 °C |
|
Wischen
|
Intel Celeron J6412 | Intel Core i3-4010U |
|---|---|---|
| Conception de puce | Monolithique | Monolithique |
| AES-NI | ✓ | ✓ |
| Systèmes d'exploitation | Windows 10, Linux | |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2 | SSE4.1, SSE4.2, AVX2 |
| Date de sortie | Q1/2021 | Q3/2013 |
| Prix de sortie | 64 $ | |
| Documents | Fiche technique | Fiche technique |