VS
Intel Celeron 4305U vs MediaTek MT6572
Dernière mise à jour:
|
Wischen
|
Intel Celeron 4305U | MediaTek MT6572 |
|---|---|---|
| Famille | Intel Celeron (165) | Mediatek MT-Serie (72) |
| Groupe de processeurs | Intel Celeron 4000 (3) | MediaTek MT65xx A7 (14) |
| Architecture | Whiskey Lake U | Cortex-A9 |
| La technologie | 14 nm | 28 nm |
| Segment | Notebook | Smartphone / Tablet |
| Socket | BGA 1528 | |
| Prédécesseur | ||
| Successeur | Intel Celeron 5305U |
|
Wischen
|
Intel Celeron 4305U | MediaTek MT6572 |
|---|---|---|
| CPU Cores / Threads | 2 / 2 | 2 / 2 |
| Hyperthreading / SMT | ✗ | ✗ |
| Architecture de base | normal | normal |
| Cores: | 2x | 2x Cortex-A7 |
| La fréquence: | 2.20 GHz | 1.40 GHz |
| Turbo (1 Core): | ||
| Turbo (Tout Cores): | ||
| L2-Cache | ||
| L3-Cache | 2.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Celeron 4305U | MediaTek MT6572 |
|---|---|---|
| Nom du GPU | Intel UHD Graphics 610 | ARM Mali-400 |
| Fréquence GPU | 0.30 - 0.90 GHz | 0.50 - 0.50 GHz |
| CUs / Shader | 12 / 96 | 1 / 16 |
| Raytracing | ✗ | ✗ |
| Max. affiche | 3 | 1 |
| Max. GPU Mémoire | 32 Go | |
| La technologie | 14 nm | 28nm |
| Date de sortie | Q4/2017 | Q2/2008 |
|
Wischen
|
Intel Celeron 4305U | MediaTek MT6572 |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Celeron 4305U | MediaTek MT6572 |
|---|---|---|
| Mémoire | DDR4-2133 (34.1 Go/s) LPDDR3-1866 (15.0 Go/s) | LPDDR2 |
| Max. Mémoire | 64 Go | |
| Canaux de mémoire | 2 | 0 |
| ECC | Non | Non |
| PCIe | 3.0 x 16 | |
| PCIe Bande passante | 15.8 Go/s |
|
Wischen
|
Intel Celeron 4305U | MediaTek MT6572 |
|---|---|---|
| TDP | 15 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | 12.5 W | |
| T. junction max. | 100 °C |
|
Wischen
|
Intel Celeron 4305U | MediaTek MT6572 |
|---|---|---|
| Conception de puce | Monolithique | Chiplet |
| AES-NI | ✓ | ✗ |
| Systèmes d'exploitation | Windows 10, Windows 11, Linux | Android |
| Jeu d'instructions | x86-64 (64 bit) | Armv7-A (32 bit) |
| Extensions ISA | SSE4.1, SSE4.2, AVX2 | |
| Date de sortie | Q2/2019 | Q2/2013 |
| Prix de sortie | 107 $ | |
| Documents | Fiche technique | Fiche technique |