VS
Intel Celeron 420 vs Intel Celeron J6412
Dernière mise à jour:
|
Wischen
|
Intel Celeron 420 | Intel Celeron J6412 |
|---|---|---|
| Famille | Intel Celeron (165) | Intel Celeron (165) |
| Groupe de processeurs | Intel Celeron 400 (4) | Intel Celeron J6000/N6000 (4) |
| Architecture | Conroe (Core) | Elkhart Lake |
| La technologie | 65 nm | 10 nm |
| Segment | Desktop | Notebook |
| Socket | LGA 775 | BGA 1493 |
| Prédécesseur | ||
| Successeur |
|
Wischen
|
Intel Celeron 420 | Intel Celeron J6412 |
|---|---|---|
| CPU Cores / Threads | 1 / 1 | 4 / 4 |
| Hyperthreading / SMT | ✗ | ✗ |
| Architecture de base | normal | normal |
| Cores: | 1x Core | 4x |
| La fréquence: | 1.60 GHz | 2.00 GHz |
| Turbo (1 Core): | 2.60 GHz | |
| Turbo (Tout Cores): | 2.40 GHz | |
| L2-Cache | 0.50 MB | 1.50 MB |
| L3-Cache | ||
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Celeron 420 | Intel Celeron J6412 |
|---|---|---|
| Nom du GPU | pas d'iGPU | Intel UHD Graphics 16 EUs (Elkhart Lake) |
| Fréquence GPU | 0.40 - 0.80 GHz | |
| CUs / Shader | / | 16 / 128 |
| Raytracing | ✗ | ✗ |
| Max. affiche | 3 | |
| Max. GPU Mémoire | 8 Go | |
| La technologie | 10 nm | |
| Date de sortie | Q1/2021 |
|
Wischen
|
Intel Celeron 420 | Intel Celeron J6412 |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Celeron 420 | Intel Celeron J6412 |
|---|---|---|
| Mémoire | DDR3-1066 (17.1 Go/s) DDR2-800 (12.8 Go/s) | LPDDR4X-3733 (59.7 Go/s) DDR4-3200 (51.2 Go/s) |
| Max. Mémoire | 16 Go | 32 Go |
| Canaux de mémoire | 2 | 4 |
| ECC | Non | Non |
| PCIe | 3.0 x 8 | |
| PCIe Bande passante | 7.9 Go/s |
|
Wischen
|
Intel Celeron 420 | Intel Celeron J6412 |
|---|---|---|
| TDP | 35 W | 10 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 105 °C |
|
Wischen
|
Intel Celeron 420 | Intel Celeron J6412 |
|---|---|---|
| Conception de puce | Monolithique | Monolithique |
| AES-NI | ✗ | ✓ |
| Systèmes d'exploitation | Windows 10, Linux | |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | MMX, SSE, SSE2, SSE3 | SSE4.1, SSE4.2 |
| Date de sortie | Q2/2007 | Q1/2021 |
| Prix de sortie | 64 $ | |
| Documents | Fiche technique | Fiche technique |