VS
Intel Atom Z2520 vs Intel Celeron G6900T
Dernière mise à jour:
|
Wischen
|
Intel Atom Z2520 | Intel Celeron G6900T |
|---|---|---|
| Famille | Intel Atom (108) | Intel Celeron (165) |
| Groupe de processeurs | Intel Atom Z2500/Z2700 (3) | Intel Celeron G6000 (4) |
| Architecture | Cloverview | Alder Lake S |
| La technologie | 32 nm | 10 nm |
| Segment | Notebook | Desktop |
| Socket | BGA | LGA 1700 |
| Prédécesseur | Intel Celeron G5900T | |
| Successeur |
|
Wischen
|
Intel Atom Z2520 | Intel Celeron G6900T |
|---|---|---|
| CPU Cores / Threads | 2 / 4 | 2 / 2 |
| Hyperthreading / SMT | ✓ | ✓ |
| Architecture de base | normal | normal |
| Cores: | 2x | 2x Golden Cove |
| La fréquence: | 1.20 GHz | 2.80 GHz |
| Turbo (1 Core): | ||
| Turbo (Tout Cores): | ||
| L2-Cache | 1.00 MB | 2.50 MB |
| L3-Cache | 4.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Atom Z2520 | Intel Celeron G6900T |
|---|---|---|
| Nom du GPU | PowerVR SGX544 MP2 | Intel UHD Graphics 710 |
| Fréquence GPU | 0.30 GHz | 0.30 - 1.30 GHz |
| CUs / Shader | 4 / 8 | 16 / 128 |
| Raytracing | ✗ | ✗ |
| Max. affiche | 2 | 3 |
| Max. GPU Mémoire | 32 Go | |
| La technologie | 45nm | 14 nm |
| Date de sortie | Q1/2010 | Q1/2022 |
|
Wischen
|
Intel Atom Z2520 | Intel Celeron G6900T |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Atom Z2520 | Intel Celeron G6900T |
|---|---|---|
| Mémoire | LPDDR2-1066 (8.5 Go/s) | DDR5-4800 (76.8 Go/s) DDR4-3200 (51.2 Go/s) |
| Max. Mémoire | 2 Go | 128 Go |
| Canaux de mémoire | 2 | 2 |
| ECC | Non | Non |
| PCIe | 5.0 x 20 | |
| PCIe Bande passante | 78.8 Go/s |
|
Wischen
|
Intel Atom Z2520 | Intel Celeron G6900T |
|---|---|---|
| TDP | 35 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 90 °C | 100 °C |
|
Wischen
|
Intel Atom Z2520 | Intel Celeron G6900T |
|---|---|---|
| Conception de puce | Monolithique | Monolithique |
| AES-NI | ✗ | ✓ |
| Systèmes d'exploitation | Windows 10, Windows 11, Linux | |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | MMX, SSE3, SSSE3 | SSE4.1, SSE4.2, AVX2 |
| Date de sortie | Q2/2013 | Q1/2022 |
| Prix de sortie | 50 $ | |
| Documents | Fiche technique | Fiche technique |