VS
Intel Atom Z2420 vs Intel Xeon E-2124G
Dernière mise à jour:
|
Wischen
|
Intel Atom Z2420 | Intel Xeon E-2124G |
|---|---|---|
| Famille | Intel Atom (108) | Intel Xeon E (44) |
| Groupe de processeurs | Intel Atom Z2400/Z2600 (2) | Intel Xeon E-2100 (2) |
| Architecture | Penwell | Coffee Lake S |
| La technologie | 32 nm | 14 nm |
| Segment | Notebook | Desktop |
| Socket | BGA 617 | LGA 1151-2 |
| Prédécesseur | ||
| Successeur |
|
Wischen
|
Intel Atom Z2420 | Intel Xeon E-2124G |
|---|---|---|
| CPU Cores / Threads | 1 / 2 | 4 / 4 |
| Hyperthreading / SMT | ✓ | ✗ |
| Architecture de base | normal | normal |
| Cores: | 1x | 4x |
| La fréquence: | 1.20 GHz | 3.40 GHz |
| Turbo (1 Core): | 4.50 GHz | |
| Turbo (Tout Cores): | 3.60 GHz | |
| L2-Cache | 0.50 MB | |
| L3-Cache | 8.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Atom Z2420 | Intel Xeon E-2124G |
|---|---|---|
| Nom du GPU | PowerVR SGX540 | Intel UHD Graphics P630 |
| Fréquence GPU | 0.40 GHz | 0.35 - 1.15 GHz |
| CUs / Shader | 1 / | 24 / 192 |
| Raytracing | ✗ | ✗ |
| Max. affiche | 1 | 3 |
| Max. GPU Mémoire | 64 Go | |
| La technologie | 45nm | 14 nm |
| Date de sortie | Q1/2008 | Q4/2017 |
|
Wischen
|
Intel Atom Z2420 | Intel Xeon E-2124G |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Atom Z2420 | Intel Xeon E-2124G |
|---|---|---|
| Mémoire | LPDDR2-800 (6.4 Go/s) | DDR4-2666 (42.7 Go/s) |
| Max. Mémoire | 1 Go | 128 Go |
| Canaux de mémoire | 2 | 2 |
| ECC | Non | Oui |
| PCIe | 3.0 x 16 | |
| PCIe Bande passante | 15.8 Go/s |
|
Wischen
|
Intel Atom Z2420 | Intel Xeon E-2124G |
|---|---|---|
| TDP | 3 W | 71 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 90 °C |
|
Wischen
|
Intel Atom Z2420 | Intel Xeon E-2124G |
|---|---|---|
| Conception de puce | Monolithique | Monolithique |
| AES-NI | ✗ | ✓ |
| Systèmes d'exploitation | Windows 10, Linux | |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | MMX, SSE3, SSSE3 | SSE4.1, SSE4.2, AVX2 |
| Date de sortie | Q1/2013 | Q3/2018 |
| Prix de sortie | 255 $ | |
| Documents | Fiche technique | Fiche technique |