VS
Intel Atom x7835RE vs Intel Core i5-1145GRE
Dernière mise à jour:
|
Wischen
|
Intel Atom x7835RE | Intel Core i5-1145GRE |
|---|---|---|
| Famille | Intel Atom (108) | Intel Core i5 (336) |
| Groupe de processeurs | Intel Atom x7000 AL (7) | Intel Core i 1100G/11000U (19) |
| Architecture | Amston Lake | Tiger Lake U |
| La technologie | 10 nm | 10 nm |
| Segment | Notebook | Notebook |
| Socket | BGA 1264 | BGA 1526 |
| Prédécesseur | ||
| Successeur |
|
Wischen
|
Intel Atom x7835RE | Intel Core i5-1145GRE |
|---|---|---|
| CPU Cores / Threads | 8 / 8 | 4 / 8 |
| Hyperthreading / SMT | ✗ | ✓ |
| Architecture de base | normal | normal |
| Cores: | 8x | 4x |
| La fréquence: | 1.30 GHz | 1.50 GHz |
| Turbo (1 Core): | 3.60 GHz | 4.10 GHz |
| Turbo (Tout Cores): | 2.80 GHz | |
| L2-Cache | 2.00 MB | |
| L3-Cache | 6.00 MB | 8.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Atom x7835RE | Intel Core i5-1145GRE |
|---|---|---|
| Nom du GPU | Intel UHD Graphics 32 EUs (Alder Lake) | Intel Iris Xe Graphics 80 (Tiger Lake) |
| Fréquence GPU | 0.80 - 1.20 GHz | 0.40 - 1.30 GHz |
| CUs / Shader | 32 / 256 | 80 / 640 |
| Raytracing | ✗ | ✗ |
| Max. affiche | 3 | 4 |
| Max. GPU Mémoire | 8 Go | 32 Go |
| La technologie | 10 nm | 10 nm |
| Date de sortie | Q1/2023 | Q3/2020 |
|
Wischen
|
Intel Atom x7835RE | Intel Core i5-1145GRE |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Atom x7835RE | Intel Core i5-1145GRE |
|---|---|---|
| Mémoire | LPDDR5-4800 (38.4 Go/s) DDR5-4800 (38.4 Go/s) DDR4-3200 (25.6 Go/s) | LPDDR4X-4266 (68.2 Go/s) DDR4-3200 (51.2 Go/s) |
| Max. Mémoire | 16 Go | 64 Go |
| Canaux de mémoire | 1 | 2 |
| ECC | Non | Oui |
| PCIe | 3.0 x 9 | 4.0 x 4 |
| PCIe Bande passante | 8.9 Go/s | 7.9 Go/s |
|
Wischen
|
Intel Atom x7835RE | Intel Core i5-1145GRE |
|---|---|---|
| TDP | 12 W | 15 W |
| TDP (PL2) | ||
| TDP up | 28 W | |
| TDP down | 12 W | |
| T. junction max. | 105 °C | 100 °C |
|
Wischen
|
Intel Atom x7835RE | Intel Core i5-1145GRE |
|---|---|---|
| Conception de puce | Monolithique | Monolithique |
| AES-NI | ✓ | ✓ |
| Systèmes d'exploitation | Windows 10, Windows 11, Linux | |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2, AVX2 | SSE4.1, SSE4.2, AVX2, AVX-512 |
| Date de sortie | Q2/2024 | Q3/2020 |
| Prix de sortie | 362 $ | |
| Documents | Fiche technique |