VS
Intel Atom x5-Z8300 vs Apple M3 (8-GPU)
Dernière mise à jour:
|
Wischen
|
Intel Atom x5-Z8300 | Apple M3 (8-GPU) |
|---|---|---|
| Famille | Intel Atom (108) | Apple M series (38) |
| Groupe de processeurs | Intel Atom x3/x5/x7 (9) | Apple M3 (6) |
| Architecture | Cherry Trail | M3 |
| La technologie | 14 nm | 3 nm |
| Segment | Notebook | Notebook |
| Socket | BGA 138 | |
| Prédécesseur | Apple M2 (8-GPU) | |
| Successeur |
|
Wischen
|
Intel Atom x5-Z8300 | Apple M3 (8-GPU) |
|---|---|---|
| CPU Cores / Threads | 4 / 4 | 8 / 8 |
| Hyperthreading / SMT | ✗ | ✗ |
| Architecture de base | normal | hybrid (big.LITTLE) |
| Core Cluster 1: | 4x 1.44 - 1.84 GHz |
4x Ibiza P-Core 0.70 - 4.06 GHz |
| Core Cluster 2: | 4x Ibiza E-Core 0.74 - 2.75 GHz |
|
| L2-Cache | 20.00 MB | |
| L3-Cache | 2.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Atom x5-Z8300 | Apple M3 (8-GPU) |
|---|---|---|
| Nom du GPU | Intel HD Graphics 400 | Apple M3 (8 Core) |
| Fréquence GPU | 0.20 - 0.50 GHz | 0.39 - 1.40 GHz |
| CUs / Shader | 12 / 96 | 128 / 1024 |
| Raytracing | ✗ | ✓ |
| Max. affiche | 3 | 2 |
| Max. GPU Mémoire | 8 Go | 24 Go |
| La technologie | 14 nm | 3 nm |
| Date de sortie | Q1/2015 | Q4/2023 |
|
Wischen
|
Intel Atom x5-Z8300 | Apple M3 (8-GPU) |
|---|---|---|
| Matériel AI | Apple Neural Engine | |
| Spécifications de l'IA | 16 Neural cores @ 35 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
Intel Atom x5-Z8300 | Apple M3 (8-GPU) |
|---|---|---|
| Mémoire | DDR3L-1600 (12.8 Go/s) | LPDDR5-6400 (102.4 Go/s) |
| Max. Mémoire | 2 Go | 24 Go |
| Canaux de mémoire | 1 | 2 |
| ECC | Non | Non |
| PCIe | 2.0 x 1 | 4.0 |
| PCIe Bande passante | 0.5 Go/s |
|
Wischen
|
Intel Atom x5-Z8300 | Apple M3 (8-GPU) |
|---|---|---|
| TDP | 2 W | 22 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | 10 W | |
| T. junction max. | 100 °C |
|
Wischen
|
Intel Atom x5-Z8300 | Apple M3 (8-GPU) |
|---|---|---|
| Conception de puce | Monolithique | Monolithique |
| AES-NI | ✓ | ✓ |
| Systèmes d'exploitation | macOS, iPadOS | |
| Jeu d'instructions | x86-64 (64 bit) | Armv8-A (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2 | Rosetta 2 x86-Emulation |
| Date de sortie | Q2/2015 | Q4/2023 |
| Prix de sortie | 18 $ | |
| Documents | Fiche technique |