VS
Intel Atom N2600 vs Intel Core m3-8100Y
Dernière mise à jour:
|
Wischen
|
Intel Atom N2600 | Intel Core m3-8100Y |
|---|---|---|
| Famille | Intel Atom (108) | Intel Core i3 (205) |
| Groupe de processeurs | Intel Atom N2000 (3) | Intel Core M 8 (1) |
| Architecture | Cedarview | Amber Lake Y |
| La technologie | 32 nm | 14 nm |
| Segment | Desktop | Notebook |
| Socket | BGA 559 | BGA 1515 |
| Prédécesseur | ||
| Successeur |
|
Wischen
|
Intel Atom N2600 | Intel Core m3-8100Y |
|---|---|---|
| CPU Cores / Threads | 2 / 4 | 2 / 4 |
| Hyperthreading / SMT | ✓ | ✓ |
| Architecture de base | normal | normal |
| Cores: | 2x | 2x |
| La fréquence: | 1.60 GHz | 1.10 GHz |
| Turbo (1 Core): | 3.40 GHz | |
| Turbo (Tout Cores): | ||
| L2-Cache | ||
| L3-Cache | 1.00 MB | 4.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Atom N2600 | Intel Core m3-8100Y |
|---|---|---|
| Nom du GPU | Intel GMA 3600 | Intel UHD Graphics 615 |
| Fréquence GPU | 0.40 GHz | 0.30 - 0.90 GHz |
| CUs / Shader | 4 / 32 | 24 / 192 |
| Raytracing | ✗ | ✗ |
| Max. affiche | 2 | 3 |
| Max. GPU Mémoire | 1 Go | 8 Go |
| La technologie | 65 nm | 14 nm |
| Date de sortie | Q4/2008 | Q4/2018 |
|
Wischen
|
Intel Atom N2600 | Intel Core m3-8100Y |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Atom N2600 | Intel Core m3-8100Y |
|---|---|---|
| Mémoire | DDR3-1066 (8.6 Go/s) | LPDDR3-1866 (29.9 Go/s) DDR3L-1600 (25.6 Go/s) |
| Max. Mémoire | 16 Go | |
| Canaux de mémoire | 1 | 2 |
| ECC | Non | Non |
| PCIe | 3.0 x 10 | |
| PCIe Bande passante | 9.9 Go/s |
|
Wischen
|
Intel Atom N2600 | Intel Core m3-8100Y |
|---|---|---|
| TDP | 3.5 W | 5 W |
| TDP (PL2) | ||
| TDP up | 8 W | |
| TDP down | 4.5 W | |
| T. junction max. | 100 °C |
|
Wischen
|
Intel Atom N2600 | Intel Core m3-8100Y |
|---|---|---|
| Conception de puce | Monolithique | Monolithique |
| AES-NI | ✗ | ✓ |
| Systèmes d'exploitation | Windows 10, Linux | |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE3 | SSE4.1, SSE4.2, AVX2 |
| Date de sortie | Q4/2011 | Q3/2018 |
| Prix de sortie | 281 $ | |
| Documents | Fiche technique | Fiche technique |