VS
Intel Atom C3758R vs Intel Atom x7433RE
Dernière mise à jour:
|
Wischen
|
Intel Atom C3758R | Intel Atom x7433RE |
|---|---|---|
| Famille | Intel Atom (108) | Intel Atom (108) |
| Groupe de processeurs | Intel Atom C3000 (20) | Intel Atom x7000 AL (7) |
| Architecture | Denverton | Amston Lake |
| La technologie | 14 nm | 10 nm |
| Segment | Desktop | Notebook |
| Socket | BGA 1310 | BGA 1264 |
| Prédécesseur | ||
| Successeur |
|
Wischen
|
Intel Atom C3758R | Intel Atom x7433RE |
|---|---|---|
| CPU Cores / Threads | 8 / 8 | 4 / 4 |
| Hyperthreading / SMT | ✗ | ✗ |
| Architecture de base | normal | normal |
| Cores: | 8x | 4x |
| La fréquence: | 2.40 GHz | 1.50 GHz |
| Turbo (1 Core): | 3.40 GHz | |
| Turbo (Tout Cores): | ||
| L2-Cache | 16.00 MB | 2.00 MB |
| L3-Cache | 6.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Atom C3758R | Intel Atom x7433RE |
|---|---|---|
| Nom du GPU | pas d'iGPU | Intel UHD Graphics 32 EUs (Alder Lake) |
| Fréquence GPU | 0.60 - 1.00 GHz | |
| CUs / Shader | / | 32 / 256 |
| Raytracing | ✗ | ✗ |
| Max. affiche | 3 | |
| Max. GPU Mémoire | 8 Go | |
| La technologie | 10 nm | |
| Date de sortie | Q1/2023 |
|
Wischen
|
Intel Atom C3758R | Intel Atom x7433RE |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Atom C3758R | Intel Atom x7433RE |
|---|---|---|
| Mémoire | DDR4-2400 (38.4 Go/s) | LPDDR5-4800 (38.4 Go/s) DDR5-4800 (38.4 Go/s) DDR4-3200 (25.6 Go/s) |
| Max. Mémoire | 256 Go | 16 Go |
| Canaux de mémoire | 2 | 1 |
| ECC | Oui | Non |
| PCIe | 3.0 x 20 | 3.0 x 9 |
| PCIe Bande passante | 19.7 Go/s | 8.9 Go/s |
|
Wischen
|
Intel Atom C3758R | Intel Atom x7433RE |
|---|---|---|
| TDP | 26 W | 9 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C | 105 °C |
|
Wischen
|
Intel Atom C3758R | Intel Atom x7433RE |
|---|---|---|
| Conception de puce | Monolithique | Monolithique |
| AES-NI | ✓ | ✓ |
| Systèmes d'exploitation | Windows 10, Linux | |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2 | SSE4.1, SSE4.2, AVX2 |
| Date de sortie | Q2/2020 | Q2/2024 |
| Prix de sortie | 209 $ | |
| Documents | Fiche technique | Fiche technique |