VS
Intel Atom C2350 vs Intel Atom x5-Z8350
Dernière mise à jour:
|
Wischen
|
Intel Atom C2350 | Intel Atom x5-Z8350 |
|---|---|---|
| Famille | Intel Atom (108) | Intel Atom (108) |
| Groupe de processeurs | Intel Atom C2000 (7) | Intel Atom x3/x5/x7 (9) |
| Architecture | Avoton | Cherry Trail |
| La technologie | 22 nm | 14 nm |
| Segment | Desktop | Notebook |
| Socket | BGA 1283 | BGA 592 |
| Prédécesseur | ||
| Successeur |
|
Wischen
|
Intel Atom C2350 | Intel Atom x5-Z8350 |
|---|---|---|
| CPU Cores / Threads | 2 / 2 | 4 / 4 |
| Hyperthreading / SMT | ✗ | ✗ |
| Architecture de base | normal | normal |
| Cores: | 2x | 4x |
| La fréquence: | 1.70 GHz | 1.44 GHz |
| Turbo (1 Core): | 2.00 GHz | 1.92 GHz |
| Turbo (Tout Cores): | 2.00 GHz | 1.92 GHz |
| L2-Cache | ||
| L3-Cache | 1.00 MB | 2.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Atom C2350 | Intel Atom x5-Z8350 |
|---|---|---|
| Nom du GPU | pas d'iGPU | Intel HD Graphics 400 |
| Fréquence GPU | 0.20 - 0.50 GHz | |
| CUs / Shader | / | 12 / 96 |
| Raytracing | ✗ | ✗ |
| Max. affiche | 3 | |
| Max. GPU Mémoire | 8 Go | |
| La technologie | 14 nm | |
| Date de sortie | Q1/2015 |
|
Wischen
|
Intel Atom C2350 | Intel Atom x5-Z8350 |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Atom C2350 | Intel Atom x5-Z8350 |
|---|---|---|
| Mémoire | DDR3-1333 (10.7 Go/s) | DDR3L-1600 (12.8 Go/s) |
| Max. Mémoire | 16 Go | 2 Go |
| Canaux de mémoire | 1 | 1 |
| ECC | Oui | Non |
| PCIe | 2.0 x 4 | 2.0 x 1 |
| PCIe Bande passante | 2.0 Go/s | 0.5 Go/s |
|
Wischen
|
Intel Atom C2350 | Intel Atom x5-Z8350 |
|---|---|---|
| TDP | 6 W | 2 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
Intel Atom C2350 | Intel Atom x5-Z8350 |
|---|---|---|
| Conception de puce | Monolithique | Monolithique |
| AES-NI | ✓ | ✓ |
| Systèmes d'exploitation | Windows 10, Linux | |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2 | SSE4.1, SSE4.2 |
| Date de sortie | Q3/2013 | Q1/2016 |
| Prix de sortie | 39 $ | 18 $ |
| Documents | Fiche technique | Fiche technique |