VS
Apple M2 Max (30-GPU) vs Intel Core i5-11500
Dernière mise à jour:
|
Wischen
|
Apple M2 Max (30-GPU) | Intel Core i5-11500 |
|---|---|---|
| Famille | Apple M series (38) | Intel Core i5 (336) |
| Groupe de processeurs | Apple M2 (8) | Intel Core i 11000 (22) |
| Architecture | M2 | Rocket Lake S |
| La technologie | 5 nm | 14 nm |
| Segment | Notebook | Desktop |
| Socket | LGA 1200 | |
| Prédécesseur | Apple M1 Max (24-GPU) | Intel Core i5-10500 |
| Successeur | Apple M3 Max (14-CPU 30-GPU) | Intel Core i5-12500 |
|
Wischen
|
Apple M2 Max (30-GPU) | Intel Core i5-11500 |
|---|---|---|
| CPU Cores / Threads | 12 / 12 | 6 / 12 |
| Hyperthreading / SMT | ✗ | ✓ |
| Architecture de base | hybrid (big.LITTLE) | normal |
| Core Cluster 1: | 8x Avalanche 0.66 - 3.50 GHz |
6x 2.70 - 4.60 GHz |
| Core Cluster 2: | 4x Blizzard 0.60 - 2.42 GHz |
|
| L2-Cache | 36.00 MB | 3.00 MB |
| L3-Cache | 12.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Apple M2 Max (30-GPU) | Intel Core i5-11500 |
|---|---|---|
| Nom du GPU | Apple M2 Max (30 Core) | Intel UHD Graphics 750 |
| Fréquence GPU | 0.45 - 1.40 GHz | 0.35 - 1.30 GHz |
| CUs / Shader | 480 / 3840 | 32 / 256 |
| Raytracing | ✗ | ✗ |
| Max. affiche | 5 | 3 |
| Max. GPU Mémoire | 96 Go | 64 Go |
| La technologie | 5 nm | 14 nm |
| Date de sortie | Q1/2023 | Q1/2021 |
|
Wischen
|
Apple M2 Max (30-GPU) | Intel Core i5-11500 |
|---|---|---|
| Matériel AI | Apple Neural Engine | |
| Spécifications de l'IA | 16 Neural cores @ 15.8 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
Apple M2 Max (30-GPU) | Intel Core i5-11500 |
|---|---|---|
| Mémoire | LPDDR5-6400 (409.6 Go/s) | DDR4-3200 (51.2 Go/s) |
| Max. Mémoire | 96 Go | 128 Go |
| Canaux de mémoire | 4 | 2 |
| ECC | Non | Non |
| PCIe | 4.0 x 32 | 4.0 x 20 |
| PCIe Bande passante | 63.0 Go/s | 39.4 Go/s |
|
Wischen
|
Apple M2 Max (30-GPU) | Intel Core i5-11500 |
|---|---|---|
| TDP | 45 W | 65 W |
| TDP (PL2) | 154 W @ 56 s | |
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C | 100 °C |
|
Wischen
|
Apple M2 Max (30-GPU) | Intel Core i5-11500 |
|---|---|---|
| Conception de puce | Monolithique | Monolithique |
| AES-NI | ✓ | ✓ |
| Systèmes d'exploitation | macOS, iPadOS | Windows 10, Windows 11, Linux |
| Jeu d'instructions | Armv8.5-A (64 bit) | x86-64 (64 bit) |
| Extensions ISA | Rosetta 2 x86-Emulation | SSE4.1, SSE4.2, AVX2, AVX-512 |
| Date de sortie | Q1/2023 | Q1/2021 |
| Prix de sortie | 250 $ | |
| Documents | Fiche technique |