VS
Apple M1 vs Intel Core 2 Quad Q8300
Dernière mise à jour:
|
Wischen
|
Apple M1 | Intel Core 2 Quad Q8300 |
|---|---|---|
| Famille | Apple M series (38) | Intel Core2 Quad (19) |
| Groupe de processeurs | Apple M1 (9) | Intel Core 2 Quad Q8000/Q9000 (16) |
| Architecture | M1 | Yorkfield (Penryn) |
| La technologie | 5 nm | 45 nm |
| Segment | Notebook | Desktop |
| Socket | LGA 775 | |
| Prédécesseur | ||
| Successeur | Apple M2 |
|
Wischen
|
Apple M1 | Intel Core 2 Quad Q8300 |
|---|---|---|
| CPU Cores / Threads | 8 / 8 | 4 / 4 |
| Hyperthreading / SMT | ✗ | ✗ |
| Architecture de base | hybrid (big.LITTLE) | normal |
| Core Cluster 1: | 4x Firestorm 0.60 - 3.20 GHz |
4x 2.50 GHz |
| Core Cluster 2: | 4x Icestorm 0.60 - 2.06 GHz |
|
| L2-Cache | 16.00 MB | 4.00 MB |
| L3-Cache | ||
| Overclocking | ✗ | ✗ |
|
Wischen
|
Apple M1 | Intel Core 2 Quad Q8300 |
|---|---|---|
| Nom du GPU | Apple M1 (8 Core) | pas d'iGPU |
| Fréquence GPU | 0.39 - 1.30 GHz | |
| CUs / Shader | 128 / 1024 | / |
| Raytracing | ✗ | ✗ |
| Max. affiche | 2 | |
| Max. GPU Mémoire | 8 Go | |
| La technologie | 5 nm | |
| Date de sortie | Q4/2020 |
|
Wischen
|
Apple M1 | Intel Core 2 Quad Q8300 |
|---|---|---|
| Matériel AI | Apple Neural Engine | |
| Spécifications de l'IA | 16 Neural cores @ 11 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
Apple M1 | Intel Core 2 Quad Q8300 |
|---|---|---|
| Mémoire | LPDDR4X-4266 (68.2 Go/s) | DDR3-1066 (17.1 Go/s) DDR2-800 (12.8 Go/s) |
| Max. Mémoire | 16 Go | 16 Go |
| Canaux de mémoire | 2 | 2 |
| ECC | Non | Non |
| PCIe | 4.0 | |
| PCIe Bande passante |
|
Wischen
|
Apple M1 | Intel Core 2 Quad Q8300 |
|---|---|---|
| TDP | 18 W | 95 W |
| TDP (PL2) | ||
| TDP up | 20 W | |
| TDP down | 10 W | |
| T. junction max. |
|
Wischen
|
Apple M1 | Intel Core 2 Quad Q8300 |
|---|---|---|
| Conception de puce | Monolithique | Monolithique |
| AES-NI | ✓ | ✗ |
| Systèmes d'exploitation | macOS | Windows 10, Linux |
| Jeu d'instructions | Armv8.5-A (64 bit) | x86-64 (64 bit) |
| Extensions ISA | Rosetta 2 x86-Emulation | MMX, SSE2, SSE3, SSE4.1 |
| Date de sortie | Q4/2020 | Q3/2008 |
| Prix de sortie | ||
| Documents |