VS
Apple A17 Pro vs AMD Ryzen Embedded 5800E
Dernière mise à jour:
|
Wischen
|
Apple A17 Pro | AMD Ryzen Embedded 5800E |
|---|---|---|
| Famille | Apple A series (27) | AMD Ryzen Embedded (4) |
| Groupe de processeurs | Apple A17 Pro (1) | AMD Ryzen Embedded 5000 (4) |
| Architecture | Ibiza | Vermeer (Zen 3) |
| La technologie | 3 nm | 7 nm |
| Segment | Smartphone / Tablet | Enterprise / Embedded |
| Socket | AM4 (PGA 1331) | |
| Prédécesseur | Apple A16 Bionic | |
| Successeur | Apple A18 Pro |
|
Wischen
|
Apple A17 Pro | AMD Ryzen Embedded 5800E |
|---|---|---|
| CPU Cores / Threads | 6 / 6 | 8 / 16 |
| Hyperthreading / SMT | ✗ | ✓ |
| Architecture de base | hybrid (big.LITTLE) | normal |
| Core Cluster 1: | 2x Ibiza P-Core 0.70 - 3.78 GHz |
8x Zen 3 3.40 - 3.70 GHz |
| Core Cluster 2: | 4x Ibiza E-Core 0.74 - 2.11 GHz |
|
| L2-Cache | 20.00 MB | 4.00 MB |
| L3-Cache | 24.00 MB | 32.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Apple A17 Pro | AMD Ryzen Embedded 5800E |
|---|---|---|
| Nom du GPU | Apple A17 Pro (6 GPU Cores) | pas d'iGPU |
| Fréquence GPU | 0.39 - 1.40 GHz | |
| CUs / Shader | 24 / 768 | / |
| Raytracing | ✓ | ✗ |
| Max. affiche | 1 | |
| Max. GPU Mémoire | 6 Go | |
| La technologie | 3 nm | |
| Date de sortie | Q3/2023 |
|
Wischen
|
Apple A17 Pro | AMD Ryzen Embedded 5800E |
|---|---|---|
| Matériel AI | Apple Neural Engine | |
| Spécifications de l'IA | 16 Neural cores @ 35 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
Apple A17 Pro | AMD Ryzen Embedded 5800E |
|---|---|---|
| Mémoire | LPDDR5-6400 (51.2 Go/s) | DDR4-3200 (51.2 Go/s) |
| Max. Mémoire | 8 Go | 128 Go |
| Canaux de mémoire | 1 | 2 |
| ECC | Non | Oui |
| PCIe | 4.0 x 24 | |
| PCIe Bande passante | 47.3 Go/s |
|
Wischen
|
Apple A17 Pro | AMD Ryzen Embedded 5800E |
|---|---|---|
| TDP | 11 W | 100 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | 65 W | |
| T. junction max. | 105 °C |
|
Wischen
|
Apple A17 Pro | AMD Ryzen Embedded 5800E |
|---|---|---|
| Conception de puce | Chiplet | Chiplet |
| AES-NI | ✗ | ✓ |
| Systèmes d'exploitation | iOS | Windows 10, Windows 11, Linux |
| Jeu d'instructions | Armv8.6-A (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4a, SSE4.1, SSE4.2, SSE4a, AVX2, FMA3 | |
| Date de sortie | Q3/2023 | Q2/2023 |
| Prix de sortie | ||
| Documents |