VS
AMD Ryzen 7 5800H vs Intel Atom C3708
Dernière mise à jour:
|
Wischen
|
AMD Ryzen 7 5800H | Intel Atom C3708 |
|---|---|---|
| Famille | AMD Ryzen 7 (79) | Intel Atom (108) |
| Groupe de processeurs | AMD Ryzen 5000H (11) | Intel Atom C3000 (20) |
| Architecture | Cezanne (Zen 3) | Denverton |
| La technologie | 7 nm | 14 nm |
| Segment | Notebook | Desktop |
| Socket | FP6 | BGA 1310 |
| Prédécesseur | ||
| Successeur | AMD Ryzen 7 6800H |
|
Wischen
|
AMD Ryzen 7 5800H | Intel Atom C3708 |
|---|---|---|
| CPU Cores / Threads | 8 / 16 | 8 / 8 |
| Hyperthreading / SMT | ✓ | ✗ |
| Architecture de base | normal | normal |
| Cores: | 8x | 8x |
| La fréquence: | 3.20 GHz | 1.70 GHz |
| Turbo (1 Core): | 4.40 GHz | |
| Turbo (Tout Cores): | 3.80 GHz | |
| L2-Cache | 4.00 MB | 16.00 MB |
| L3-Cache | 16.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
AMD Ryzen 7 5800H | Intel Atom C3708 |
|---|---|---|
| Nom du GPU | AMD Radeon RX Vega 8 (Renoir) | pas d'iGPU |
| Fréquence GPU | 0.40 - 1.75 GHz | |
| CUs / Shader | 8 / 512 | / |
| Raytracing | ✗ | ✗ |
| Max. affiche | 3 | |
| Max. GPU Mémoire | 8 Go | |
| La technologie | 7 nm | |
| Date de sortie | Q1/2020 |
|
Wischen
|
AMD Ryzen 7 5800H | Intel Atom C3708 |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
AMD Ryzen 7 5800H | Intel Atom C3708 |
|---|---|---|
| Mémoire | LPDDR4-4266 (51.2 Go/s) DDR4-3200 (51.2 Go/s) | DDR4-2133 (34.1 Go/s) |
| Max. Mémoire | 64 Go | 256 Go |
| Canaux de mémoire | 2 | 2 |
| ECC | Non | Oui |
| PCIe | 3.0 x 12 | 3.0 x 16 |
| PCIe Bande passante | 11.8 Go/s | 15.8 Go/s |
|
Wischen
|
AMD Ryzen 7 5800H | Intel Atom C3708 |
|---|---|---|
| TDP | 45 W | 17 W |
| TDP (PL2) | ||
| TDP up | 80 W | |
| TDP down | ||
| T. junction max. | 105 °C | 100 °C |
|
Wischen
|
AMD Ryzen 7 5800H | Intel Atom C3708 |
|---|---|---|
| Conception de puce | Chiplet | Monolithique |
| AES-NI | ✓ | ✓ |
| Systèmes d'exploitation | Windows 10, Windows 11, Linux | Windows 10, Linux |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4a, SSE4.1, SSE4.2, AVX2, FMA3 | SSE4.1, SSE4.2 |
| Date de sortie | Q2/2021 | Q3/2017 |
| Prix de sortie | 209 $ | |
| Documents | Fiche technique | Fiche technique |