VS
AMD G-T48E vs Intel Core i5-12600
Dernière mise à jour:
|
Wischen
|
AMD G-T48E | Intel Core i5-12600 |
|---|---|---|
| Famille | AMD G (38) | Intel Core i5 (336) |
| Groupe de processeurs | AMD G (13) | Intel Core i 12000 (34) |
| Architecture | Ontario (Bobcat) | Alder Lake S |
| La technologie | 40 nm | 10 nm |
| Segment | Notebook | Desktop |
| Socket | LGA 1700 | |
| Prédécesseur | Intel Core i5-11600 | |
| Successeur | Intel Core i5-13600 |
|
Wischen
|
AMD G-T48E | Intel Core i5-12600 |
|---|---|---|
| CPU Cores / Threads | 2 / 2 | 6 / 12 |
| Hyperthreading / SMT | ✗ | ✓ |
| Architecture de base | normal | normal |
| Cores: | 2x | 6x Golden Cove |
| La fréquence: | 1.40 GHz | 3.30 GHz |
| Turbo (1 Core): | 4.80 GHz | |
| Turbo (Tout Cores): | 4.40 GHz | |
| L2-Cache | 7.50 MB | |
| L3-Cache | 1.00 MB | 18.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
AMD G-T48E | Intel Core i5-12600 |
|---|---|---|
| Nom du GPU | AMD Radeon HD 6250 | Intel UHD Graphics 770 |
| Fréquence GPU | 0.28 GHz | 0.30 - 1.45 GHz |
| CUs / Shader | 1 / 80 | 32 / 256 |
| Raytracing | ✗ | ✗ |
| Max. affiche | 2 | 3 |
| Max. GPU Mémoire | 1 Go | 64 Go |
| La technologie | 40 nm | 10 nm |
| Date de sortie | Q4/2010 | Q4/2021 |
|
Wischen
|
AMD G-T48E | Intel Core i5-12600 |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
AMD G-T48E | Intel Core i5-12600 |
|---|---|---|
| Mémoire | DDR3-1066 (8.5 Go/s) | DDR5-4800 (76.8 Go/s) DDR4-3200 (51.2 Go/s) |
| Max. Mémoire | 128 Go | |
| Canaux de mémoire | 1 | 2 |
| ECC | Non | Oui |
| PCIe | 5.0 x 20 | |
| PCIe Bande passante | 78.8 Go/s |
|
Wischen
|
AMD G-T48E | Intel Core i5-12600 |
|---|---|---|
| TDP | 18 W | 65 W |
| TDP (PL2) | 117 W | |
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
AMD G-T48E | Intel Core i5-12600 |
|---|---|---|
| Conception de puce | Inconnu | Monolithique |
| AES-NI | ✗ | ✓ |
| Systèmes d'exploitation | Windows 10, Windows 11, Linux | |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE3, SSE4a | SSE4.1, SSE4.2, AVX2, AVX2+ |
| Date de sortie | Q1/2012 | Q1/2022 |
| Prix de sortie | 223 $ | |
| Documents | Fiche technique |