VS
AMD E-350 vs Intel Core i3-1005G1
Dernière mise à jour:
|
Wischen
|
AMD E-350 | Intel Core i3-1005G1 |
|---|---|---|
| Famille | AMD E (23) | Intel Core i3 (205) |
| Groupe de processeurs | AMD E/E1/E2-1000 (5) | Intel Core i 1000G/10000U (19) |
| Architecture | Zacate (Bobcat) | Ice Lake U |
| La technologie | 32 nm | 10 nm |
| Segment | Notebook | Notebook |
| Socket | BGA 413 | BGA 1526 |
| Prédécesseur | ||
| Successeur |
|
Wischen
|
AMD E-350 | Intel Core i3-1005G1 |
|---|---|---|
| CPU Cores / Threads | 2 / 2 | 2 / 4 |
| Hyperthreading / SMT | ✗ | ✓ |
| Architecture de base | normal | normal |
| Cores: | 2x | 2x |
| La fréquence: | 1.60 GHz | 1.20 GHz |
| Turbo (1 Core): | 3.40 GHz | |
| Turbo (Tout Cores): | 3.40 GHz | |
| L2-Cache | ||
| L3-Cache | 1.00 MB | 4.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
AMD E-350 | Intel Core i3-1005G1 |
|---|---|---|
| Nom du GPU | AMD Radeon HD 6310 | Intel UHD Graphics (Ice Lake G1) |
| Fréquence GPU | 0.49 GHz | 0.30 - 0.90 GHz |
| CUs / Shader | 1 / 80 | 32 / 256 |
| Raytracing | ✗ | ✗ |
| Max. affiche | 2 | 3 |
| Max. GPU Mémoire | 1 Go | 32 Go |
| La technologie | 40 nm | 10 nm |
| Date de sortie | Q4/2010 | Q3/2019 |
|
Wischen
|
AMD E-350 | Intel Core i3-1005G1 |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
AMD E-350 | Intel Core i3-1005G1 |
|---|---|---|
| Mémoire | DDR3-1066 (8.5 Go/s) | LPDDR4-3733 (59.6 Go/s) DDR4-3200 (51.2 Go/s) |
| Max. Mémoire | 64 Go | |
| Canaux de mémoire | 1 | 2 |
| ECC | Non | Non |
| PCIe | 3.0 x 16 | |
| PCIe Bande passante | 15.8 Go/s |
|
Wischen
|
AMD E-350 | Intel Core i3-1005G1 |
|---|---|---|
| TDP | 18 W | 15 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | 13 W | |
| T. junction max. | 100 °C |
|
Wischen
|
AMD E-350 | Intel Core i3-1005G1 |
|---|---|---|
| Conception de puce | Inconnu | Monolithique |
| AES-NI | ✓ | ✓ |
| Systèmes d'exploitation | Windows 10, Windows 11, Linux | |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4a, SSE4.1, SSE4.2, AVX | SSE4.1, SSE4.2, AVX2 |
| Date de sortie | Q1/2011 | Q3/2019 |
| Prix de sortie | 281 $ | |
| Documents | Fiche technique |