VS
AMD E1-1200 vs Intel Core i3-10100
Dernière mise à jour:
|
Wischen
|
AMD E1-1200 | Intel Core i3-10100 |
|---|---|---|
| Famille | AMD E (23) | Intel Core i3 (205) |
| Groupe de processeurs | AMD E1/E2-1000 (3) | Intel Core i 10000 (43) |
| Architecture | Zacate (Bobcat) | Comet Lake S |
| La technologie | 32 nm | 14 nm |
| Segment | Notebook | Desktop |
| Socket | BGA 413 | LGA 1200 |
| Prédécesseur | Intel Core i3-9100 | |
| Successeur |
|
Wischen
|
AMD E1-1200 | Intel Core i3-10100 |
|---|---|---|
| CPU Cores / Threads | 2 / 2 | 4 / 8 |
| Hyperthreading / SMT | ✗ | ✓ |
| Architecture de base | normal | normal |
| Cores: | 2x | 4x |
| La fréquence: | 1.40 GHz | 3.60 GHz |
| Turbo (1 Core): | 4.30 GHz | |
| Turbo (Tout Cores): | 4.10 GHz | |
| L2-Cache | ||
| L3-Cache | 1.00 MB | 6.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
AMD E1-1200 | Intel Core i3-10100 |
|---|---|---|
| Nom du GPU | AMD Radeon HD 7310 | Intel UHD Graphics 630 |
| Fréquence GPU | 0.53 GHz | 0.35 - 1.10 GHz |
| CUs / Shader | 1 / 80 | 24 / 192 |
| Raytracing | ✗ | ✗ |
| Max. affiche | 2 | 3 |
| Max. GPU Mémoire | 1 Go | 64 Go |
| La technologie | 40 nm | 14 nm |
| Date de sortie | Q2/2012 | Q4/2017 |
|
Wischen
|
AMD E1-1200 | Intel Core i3-10100 |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
AMD E1-1200 | Intel Core i3-10100 |
|---|---|---|
| Mémoire | DDR3-1066 (8.5 Go/s) | DDR4-2666 (42.7 Go/s) |
| Max. Mémoire | 128 Go | |
| Canaux de mémoire | 1 | 2 |
| ECC | Non | Non |
| PCIe | 3.0 x 16 | |
| PCIe Bande passante | 15.8 Go/s |
|
Wischen
|
AMD E1-1200 | Intel Core i3-10100 |
|---|---|---|
| TDP | 18 W | 65 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
AMD E1-1200 | Intel Core i3-10100 |
|---|---|---|
| Conception de puce | Inconnu | Monolithique |
| AES-NI | ✓ | ✓ |
| Systèmes d'exploitation | Windows 10, Windows 11, Linux | |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4a, SSE4.1, SSE4.2, AVX | SSE4.1, SSE4.2, AVX2 |
| Date de sortie | Q3/2012 | Q2/2020 |
| Prix de sortie | 134 $ | |
| Documents | Fiche technique |